Strength Requirements
Remember that this list is only the Strength requirement for one-handing an equipment, so you can also two-hand it to wield with lower Strength and you may need to put points in other stats to effectively use it. Only equipment with a Strength requirement of 3 or more are listed because the minimum possible Strength is 3.
Strength | Armor with Strength Requirement |
---|---|
14 | Black Dragon Set, Gyrm Warrior Helm, Gyrm Warrior Greathelm, Ironclad Set, Old Ironclad Set, Rusted Mastodon Set, King's Set |
16 | Mastodon Set, Smelter Demon Set, Looking Glass Set |
20 | Havel's Set |
Dexterity Requirements
Remember that this list is only the Dexterity requirement for equipment, so you may need to put points in other stats to effectively use it. Only equipment with a Dexterity requirement of 5 or more are listed because the minimum possible Dexterity is 5.
Intelligence Requirements
Remember that this list is only the Intelligence requirement for equipment, so you may need to put points in other stats to effectively use it.
Intelligence | Equipment with Intelligence Requirement |
---|---|
8 | Silverblack Spear, Silverblack Sickle, Black Knight Greataxe |
10 | Sorcerer's Staff |
12 | Blue Flame, Black Knight Greatsword, Crypt Blacksword, Sacred Chime Hammer, Roaring Halberd, Crescent Sickle, Scythe of Nahr Alma |
13 |
|
15 | Watcher Greatsword, Transgressor's Staff, Chime of Want |
16 | Ruler's Sword, Witchtree Branch |
18 | Moonlight Greatsword, Scythe of Want, Lizard Staff, Archdrake Staff, Caitha's Chime |
20 | Bone Staff, Sunset Staff, Black Witch Staff |
25 | Bat Staff |
35 | Staff of Amana |
40 | Olenford's Staff |
50 | Staff of Wisdom |
Intelligence | Armor with Intelligence Requirement |
---|---|
14 | Warlock Mask |
16 | Black Set, Chaos Set |
20 | Black Witch Hat, Black Witch Domino Mask |
Intelligence | Spells with Intelligence Requirement |
---|---|
8 | Scraps of Life |
10 | Soul Arrow, Magic Weapon, Resonant Soul |
11 | Resonant Flesh |
12 | Heavy Soul Arrow, Dark Orb, Darkstorm |
13 | Shockwave, Great Resonant Soul |
14 | Great Soul Arrow, Hidden Weapon, Cast Light, Chameleon |
15 | Hush, Fall Control, Repair, Resonant Weapon |
16 | Great Heavy Soul Arrow, Dark Weapon |
17 | Soul Spear Barrage, |
18 | Great Magic Weapon, Strong Magic Shield |
19 | Yearn, Dark Hail |
20 | Lifedrain Patch |
22 | Soul Shower, Dead Again |
24 | Homing Soulmass, Whisper of Despair |
25 | Homing Soul Arrow, Dark Fog |
27 | Soul Greatsword, Profound Still |
28 | Crystal Magic Weapon |
30 | Climax |
32 | Homing Crystal Soulmass |
35 | Heavy Homing Soul Arrow, Repel |
37 | Soul Vortex |
38 | Twisted Barricade |
40 | Soul Spear, Affinity |
42 | Numbness |
45 | Soul Bolt |
53 | Crystal Soul Spear |
58 | Unleash Magic |
64 | Soul Geyser |
Faith Requirements
Remember that this list is only the Faith requirement for equipment, so you may need to put points in other stats to effectively use it.
Faith | Equipment with Faith Requirement |
---|---|
8 | Silverblack Spear, Silverblack Sickle |
10 | Black Knight Greataxe, Mace of the Insolent, Cleric's Sacred Chime |
12 | Black Knight Greatsword, Crypt Blacksword, Sacred Chime Hammer, Roaring Halberd, Scythe of Nahr Alma, Transgressor's Staff |
13 | Chaos Rapier |
14 | Thorned Greatsword, Dragonslayer Spear |
15 | Defender Greatsword, Archdrake Staff, Witchtree Branch |
16 | Ruler's Sword |
18 | Scythe of Want, Sunset Staff, Priest's Chime, Disk Chime, Bow of Want |
20 | Black Witch's Staff |
22 | Archdrake Chime, Caitha's Chime |
25 | Idol's Chime, Protective Chime |
40 | Chime of Want |
50 | Dragon Chime |
Faith | Armor with Faith Requirement |
16 | Chaos Set, Saint's Set |
Note that Hexes also have a Intelligence requirement.
Faith | Spells with Faith Requirement |
---|---|
10 | Dark Orb |
12 | Heal, Force, Guidance, Dark Hail, Scraps of Life |
13 | Unveil |
14 | Great Heal Excerpt, Magic Barrier, Dark Fog, Dark Weapon |
15 | Caressing Prayer, Perseverance |
16 | Replenishment |
17 | Heavenly Thunder |
18 | Med Heal, Homeward, Whisper of Despair, Resonant Soul |
19 | Soul Appease, Resonant Flesh |
20 | Emit Force, Dead Again |
21 | Darkstorm |
22 | Lightning Spear |
24 | Affinity, Resonant Weapon |
25 | Resplendent Life, Sacred Oath, Twisted Barricade |
26 | Great Resonant Soul |
27 | Repel |
28 | Great Heal, Great Magic Barrier |
30 | Wrath of the Gods, Numbness |
35 | Lifedrain Patch |
36 | Sunlight Blade |
38 | Bountiful Sunlight |
42 | Great Lightning Spear |
44 | Profound Still |
47 | Climax |
52 | Soothing Sunlight |
55 | Sunlight Spear |
65 | Blinding Bolt |
- Anonymous
Load more
30 dex weapons: Fume ultra greatsword, bewitched alonne sword, ivory king ultra greatsword
ivory straight sword 40 dex
10
+10
-1