Dark Souls 2 Helms Max Upgrade Sortable Table
Set | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Special |
![]() |
![]() |
Def/Weight | Poise/Weight | Def/Poise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonne Captain Helm +10 | C | 106 | 100 | 112 | 106 | 22 | 34 | 15 | 22 | 12 | 11 | 25 | 0 | 0 | None | 5.1 | 90 | 101.37 | 2.35 | n/a |
Alonne Knight Helm +10 | C | 95 | 90 | 100 | 95 | 14 | 25 | 10 | 14 | 11 | 5 | 17 | 0 | 0 | None | 4.6 | 80 | 96.30 | 2.39 | n/a |
Alonne's Helm +5 | C | 77 | 74 | 80 | 76 | 20 | 22 | 15 | 21 | 8 | 21 | 28 | 0 | 0 | None | 4.0 | 80 | 96.25 | 2 | n/a |
Alva Helm +10 | C | 75 | 72 | 78 | 74 | 21 | 23 | 16 | 22 | 6 | 22 | 29 | 0 | 0 | None | 3.7 | 80 | 102.97 | 1.62 | n/a |
Archdrake Helm +10 | C | 98 | 98 | 98 | 98 | 31 | 30 | 51 | 29 | 7 | 26 | 22 | 0 | 0 | None | 5.4 | 80 | 98.70 | 1.30 | n/a |
Astrologist's Hat +10 | E | 52 | 54 | 50 | 50 | 38 | 26 | 26 | 32 | 0 | 16 | 16 | 0 | 0 | Int +2 | 2.2 | 50 | 149.09 | 0 | n/a |
Aurous Helm +5 | E | 43 | 46 | 41 | 42 | 17 | 14 | 18 | 15 | 0 | 12 | 13 | 0 | 0 | Equip load +1% | 1.2 | 40 | 196.67 | 0 | n/a |
Bandit Helm +10 | D | 88 | 88 | 91 | 85 | 26 | 27 | 22 | 26 | 3 | 19 | 28 | 0 | 0 | None | 4.1 | 60 | 110.48 | 0.73 | n/a |
Bell Keeper Helm +10 | D | 105 | 90 | 114 | 110 | 22 | 36 | 20 | 40 | 5 | 15 | 31 | 0 | 0 | None | 4.8 | 60 | 111.88 | 1.04 | n/a |
Benhart's Knight Helm +10 | C | 139 | 134 | 144 | 139 | 32 | 30 | 28 | 32 | 11 | 36 | 28 | 0 | 0 | None | 7 | 72 | 96.86 | 1.57 | n/a |
Black Hollow Mage Hood +10 | E | 64 | 67 | 62 | 62 | 54 | 38 | 41 | 45 | 0 | 26 | 24 | 25 | 25 | Int +1 | 1.9 | 50 | 227.89 | 0 | n/a |
Black Hood +5 | E | 35 | 37 | 33 | 33 | 38 | 25 | 25 | 25 | 0 | 16 | 14 | 20 | 18 | Int +2 Fth +2 Cast Speed+ | 0.9 | 55 | 278.89 | 0 | n/a |
Black Leather Thief Mask +10 | E | 40 | 42 | 39 | 39 | 19 | 15 | 14 | 16 | 0 | 23 | 16 | 0 | 0 | None | 1.2 | 55 | 186.67 | 0 | n/a |
Black Witch Hat +5 | E | 29 | 34 | 28 | 28 | 22 | 11 | 22 | 22 | 0 | 10 | 12 | 18 | 18 | Spell Slot +1 | 1.5 | 45 | 130.67 | 0 | n/a |
Black Witch Veil +5 | E | 15 | 16 | 15 | 15 | 55 | 11 | 13 | 14 | 0 | 5 | 6 | 7 | 1000 | None | 0.5 | 45 | 308 | 0 | n/a |
Bone King Crown +5 | E | 48 | 52 | 46 | 46 | 30 | 34 | 27 | 42 | 0 | 24 | 16 | 19 | 30 | None | 1.7 | 65 | 191.17 | 0 | n/a |
Brigand Hood +10 | E | 44 | 48 | 43 | 41 | 22 | 17 | 16 | 19 | 0 | 18 | 18 | 0 | 0 | None | 1.2 | 60 | 208.33 | 0 | n/a |
Cale's Helm +10 | D | 78 | 77 | 77 | 80 | 22 | 23 | 19 | 22 | 0 | 34 | 21 | 0 | 0 | Dex+2 End+1 | 3 | 60 | 132.67 | 0 | n/a |
Catarina Helm +5 | C | 86 | 86 | 100 | 86 | 18 | 20 | 12 | 18 | 9 | 15 | 24 | 0 | 0 | None | 4.5 | 95 | 94.67 | 2 | n/a |
Chaos Hood +5 | E | 35 | 37 | 33 | 33 | 25 | 38 | 25 | 37 | 0 | 16 | 14 | 20 | 18 | Int +3 Casting Speed+ | 0.9 | 55 | 292.22 | 0 | n/a |
Creighton's Helm +10 | C | 80 | 78 | 83 | 80 | 24 | 27 | 14 | 24 | 6 | 18 | 45 | 0 | 0 | None | 4.3 | 70 | 95.35 | 1.4 | n/a |
Dark Mask +5 | C | 66 | 66 | 70 | 64 | 17 | 17 | 12 | 37 | 6 | 18 | 21 | 0 | 0 | Int +1 Faith +1 | 3.8 | 90 | 91.84 | 1.58 | n/a |
Desert Sorceress Hood +10 | E | 20 | 21 | 19 | 20 | 19 | 13 | 15 | 17 | 0 | 7 | 5 | 13 | 6 | Int +3 | 0.6 | 50 | 240 | 0 | n/a |
Dingy Hood +10 | E | 29 | 32 | 27 | 27 | 17 | 15 | 16 | 16 | 0 | 11 | 12 | 25 | 25 | None | 0.8 | 40 | 223.75 | 0 | n/a |
Dragon Acolyte Helm +10 | E | 45 | 48 | 44 | 44 | 19 | 19 | 22 | 23 | 0 | 21 | 17 | 0 | 21 | None | 1.5 | 55 | 176 | 0 | n/a |
Dragon Sage Hood +10 | E | 50 | 53 | 49 | 49 | 21 | 21 | 24 | 25 | 0 | 23 | 19 | 0 | 42 | Faith +1 | 2 | 55 | 146 | 0 | n/a |
Dragonrider Helm +5 | C | 160 | 149 | 167 | 160 | 14 | 13 | 14 | 14 | 16 | 13 | 18 | 0 | 0 | None | 7.5 | 95 | 92.13 | 2.13 | n/a |
Drakekeeper Helm +10 | C | 127 | 122 | 134 | 127 | 17 | 19 | 15 | 17 | 14 | 17 | 25 | 0 | 24 | None | 6 | 90 | 96.33 | 2.33 | n/a |
Drangleic Helm +5 | C | 119 | 112 | 129 | 121 | 19 | 19 | 17 | 19 | 10 | 20 | 26 | 0 | 0 | None | 5.9 | 90 | 94.07 | 1.69 | n/a |
Durgo's Hat +5 | E | 33 | 32 | 35 | 31 | 18 | 15 | 13 | 15 | 0 | 14 | 12 | 0 | 0 | Extends Bow Range | 2.6 | 48 | 73.85 | 0 | n/a |
Elite Knight Helm +10 | C | 80 | 78 | 88 | 80 | 23 | 24 | 16 | 23 | 6 | 19 | 27 | 0 | 0 | None | 4.5 | 85 | 91.56 | 1.33 | n/a |
Executioner Helm +5 | D | 92 | 84 | 97 | 95 | 21 | 22 | 15 | 49 | 5 | 17 | 63 | 0 | 44 | None | 4.4 | 65 | 107.95 | 1.14 | n/a |
Falconer Helm +10 | D | 86 | 76 | 93 | 88 | 26 | 37 | 14 | 26 | 6 | 18 | 33 | 0 | 0 | None | 4.5 | 75 | 99.11 | 1.33 | n/a |
Faraam Helm +10 | C | 95 | 90 | 101 | 96 | 21 | 24 | 14 | 21 | 9 | 18 | 24 | 0 | 0 | None | 4.8 | 85 | 96.25 | 1.88 | n/a |
Grave Warden Helm +10 | E | 13 | 14 | 13 | 13 | 6 | 6 | 7 | 7 | 0 | 7 | 6 | 0 | 0 | None | 0.5 | 40 | 158 | 0 | n/a |
Gyrm Helm +10 | C | 158 | 153 | 164 | 149 | 25 | 23 | 20 | 25 | 19 | 49 | 37 | 26 | 26 | None | 8.2 | 70 | 87.44 | 2.32 | n/a |
Gyrm Warrior Greathelm +10 | C | 169 | 170 | 180 | 152 | 24 | 28 | 28 | 24 | 24 | 17 | 46 | 0 | 0 | Req Str 14 | 9.6 | 85 | 80.72 | 2.5 | n/a |
Gyrm Warrior Helm +10 | C | 158 | 155 | 175 | 151 | 19 | 23 | 23 | 19 | 22 | 12 | 41 | 0 | 0 | Req Str 14 | 8.9 | 75 | 81.24 | 2.47 | n/a |
Hard Leather Helm +10 | D | 80 | 56 | 106 | 78 | 15 | 20 | 6 | 16 | 5 | 19 | 36 | 0 | 0 | None | 4 | 65 | 94.25 | 1.25 | n/a |
Havel's Helm +5 | C | 153 | 132 | 174 | 153 | 20 | 22 | 18 | 20 | 19 | 6 | 36 | 15 | 15 | Req Str 20 | 7.5 | 255 | 92.27 | 2.53 | n/a |
Heide Knight Greathelm +10 | C | 119 | 111 | 127 | 119 | 20 | 26 | 17 | 36 | 11 | 39 | 29 | 0 | 31 | None | 5.2 | 90 | 95.83 | 1.83 | n/a |
Heide Knight Iron Mask +10 | C | 105 | 92 | 123 | 104 | 22 | 22 | 8 | 34 | 8 | 38 | 59 | 0 | 32 | None | 5.2 | 95 | 98.08 | 1.54 | n/a |
Hexer Hood +5 | E | 35 | 37 | 33 | 33 | 25 | 38 | 25 | 25 | 0 | 16 | 14 | 20 | 18 | Int +1 Fth +1 casts +1 | 0.9 | 55 | 278.89 | 0 | n/a |
Hollow Infantry Helm +10 | D | 62 | 64 | 61 | 61 | 13 | 11 | 17 | 13 | 0 | 13 | 13 | 0 | 0 | None | 4 | 40 | 75.5 | 0 | n/a |
Hollow Skin +10 | D | 13 | 13 | 13 | 13 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 1000 | Guidance | 1.5 | 50 | 45.33 | 0 | n/a |
Hollow Soldier Helm +10 | C | 69 | 66 | 73 | 70 | 22 | 23 | 15 | 22 | 4 | 18 | 21 | 0 | 0 | None | 4.3 | 35 | 83.72 | 0.93 | n/a |
Hunter's Hat +10 | D | 33 | 35 | 32 | 32 | 12 | 8 | 16 | 13 | 0 | 13 | 11 | 0 | 0 | None | 1.2 | 50 | 150.83 | 0 | n/a |
Imperious Helm +10 | C | 121 | 115 | 127 | 121 | 21 | 17 | 13 | 21 | 12 | 16 | 22 | 16 | 16 | None | 5.8 | 85 | 95.86 | 2.07 | n/a |
Imported Hood +10 | D | 32 | 36 | 31 | 31 | 9 | 8 | 11 | 9 | 0 | 12 | 13 | 0 | 0 | None | 2.2 | 35 | 75.91 | 0 | n/a |
Infantry Helm +10 | D | 77 | 80 | 75 | 75 | 19 | 18 | 25 | 19 | 0 | 20 | 20 | 0 | 0 | None | 4 | 55 | 97 | 0 | n/a |
Insolent Helm +10 | C | 84 | 80 | 90 | 84 | 21 | 21 | 27 | 20 | 6 | 20 | 25 | 21 | 21 | Faith +2 | 4.8 | 75 | 88.95 | 1.25 | n/a |
Ironclad Helm +10 | C | 114 | 104 | 122 | 114 | 16 | 18 | 10 | 16 | 15 | 7 | 31 | 0 | 0 | None | 6.3 | 90 | 81.59 | 2.38 | n/a |
Jester's Cap +10 | D | 69 | 73 | 67 | 67 | 39 | 39 | 39 | 39 | 0 | 42 | 32 | 41 | 27 | Item Discovery +2% | 3 | 45 | 144 | 0 | n/a |
Judgement Helm +5 | E | 74 | 79 | 71 | 71 | 38 | 30 | 26 | 33 | 0 | 40 | 21 | 0 | 41 | None | 2.5 | 50 | 168.8 | 0 | n/a |
King's Helm +5 | C | 68 | 65 | 72 | 68 | 23 | 23 | 18 | 16 | 2 | 26 | 23 | 25 | 0 | Int +3 Faith +3 | 3.8 | 230 | 92.89 | 0.53 | n/a |
Knight Helm +10 | C | 71 | 69 | 80 | 71 | 21 | 23 | 15 | 21 | 8 | 19 | 27 | 0 | 0 | None | 4.2 | 80 | 88.33 | 1.9 | n/a |
Leydia Black Hood +5 | E | 30 | 33 | 28 | 28 | 20 | 14 | 12 | 27 | 0 | 15 | 14 | 12 | 18 | Int +1 Faith +1 | 1 | 50 | 192 | 0 | n/a |
Leydia White Hood +10 | E | 28 | 30 | 26 | 26 | 18 | 18 | 15 | 24 | 0 | 13 | 12 | 10 | 16 | None | 1 | 50 | 185 | 0 | n/a |
Lion Warrior Helm +10 | E | 23 | 24 | 22 | 22 | 11 | 10 | 10 | 18 | 0 | 8 | 8 | 16 | 32 | None | 0.5 | 40 | 280 | 0 | n/a |
Looking Glass Helm +5 | C | 135 | 118 | 154 | 135 | 17 | 19 | 30 | 17 | 18 | 16 | 33 | 0 | 0 | None | 7 | 150 | 89.29 | 2.57 | n/a |
Lucatiel's Helm +10 | D | 51 | 55 | 49 | 49 | 28 | 25 | 30 | 28 | 0 | 22 | 17 | 9 | 18 | None | 2 | 65 | 157.5 | 0 | n/a |
Mad Warrior Mask +5 | C | 103 | 103 | 108 | 98 | 17 | 16 | 12 | 17 | 9 | 21 | 21 | 20 | 20 | None | 5 | 75 | 94.8 | 1.8 | n/a |
Manikin Mask +10 | E | 72 | 76 | 69 | 69 | 37 | 34 | 43 | 45 | 0 | 43 | 59 | 19 | 0 | None | 1.8 | 65 | 247.22 | 0 | n/a |
Mastodon Helm +10 | C | 132 | 123 | 142 | 132 | 15 | 17 | 9 | 15 | 14 | 20 | 24 | 0 | 0 | Req Str 16 | 6.6 | 90 | 88.64 | 2.12 | n/a |
Minotaur Helm +10 | C | 122 | 128 | 128 | 105 | 19 | 22 | 22 | 18 | 30 | 14 | 44 | 0 | 0 | None | 9.8 | 100 | 57.55 | 3.06 | n/a |
Monastery Headcloth +5 | E | 45 | 47 | 42 | 42 | 40 | 29 | 26 | 29 | 0 | 50 | 31 | 28 | 33 | None | 0.6 | 55 | 454.55 | 0 | n/a |
Moon Butterfly Hat +5 | E | 41 | 45 | 39 | 39 | 21 | 14 | 22 | 18 | 0 | 39 | 17 | 22 | 24 | Int +1 Poisons Foes | 0.8 | 35 | 298.75 | 0 | n/a |
Nahr Alma Helm +10 | E | 38 | 41 | 37 | 37 | 21 | 18 | 20 | 38 | 0 | 19 | 19 | 25 | 25 | +2.5% souls | 1.5 | 50 | 166.67 | 0 | n/a |
Northwarder Hood +10 | E | 38 | 40 | 36 | 36 | 27 | 25 | 34 | 30 | 0 | 36 | 13 | 0 | 9 | +5% Spell Duration | 0.9 | 55 | 295.56 | 0 | n/a |
Old Ironclad Helm +10 | C | 98 | 89 | 106 | 98 | 12 | 14 | 9 | 12 | 13 | 5 | 24 | 0 | 0 | None | 6.3 | 45 | 69.52 | 2.06 | n/a |
Old Knight Helm +10 | C | 146 | 136 | 152 | 146 | 12 | 12 | 8 | 12 | 19 | 9 | 24 | 0 | 0 | None | 7 | 20 | 89.14 | 2.71 | n/a |
Pate's Helm +10 | D | 77 | 53 | 102 | 75 | 15 | 20 | 6 | 26 | 5 | 17 | 34 | 0 | 0 | None | 3.5 | 80 | 106.86 | 1.43 | n/a |
Peasant's Hat +10 | E | 17 | 19 | 16 | 16 | 8 | 9 | 11 | 8 | 0 | 12 | 10 | 0 | 0 | Int -1 Faith +2 | 1.3 | 45 | 80 | 0 | n/a |
Penal Mask +5 | D | 97 | 89 | 109 | 90 | 40 | 50 | 26 | 45 | 5 | 15 | 23 | 32 | 62 | Equip load +3% | 5.1 | 120 | 107.06 | 0.98 | n/a |
Priestess Hood +10 | E | 46 | 47 | 44 | 44 | 28 | 28 | 39 | 31 | 0 | 19 | 18 | 22 | 22 | Faith +1 | 1.2 | 50 | 255.83 | 0 | n/a |
Prisoner's Hood +10 | E | 8 | 9 | 8 | 8 | 8 | 8 | 12 | 9 | 0 | 9 | 7 | 0 | 0 | Item Discovery +2% | 0.8 | 25 | 98.75 | 0 | n/a |
Pharros Mask +10 | C | 58 | 56 | 60 | 59 | 20 | 14 | 13 | 13 | 4 | 12 | 17 | 0 | 0 | Makes player wet | 4.3 | 55 | 68.14 | 0.93 | n/a |
Raime's Helm +5 | C | 103 | 90 | 121 | 105 | 25 | 33 | 15 | 40 | 10 | 13 | 40 | 0 | 0 | None | 6 | 85 | 88.67 | 1.67 | n/a |
Rogue Hood +10 | E | 22 | 22 | 23 | 23 | 7 | 8 | 8 | 9 | 0 | 8 | 8 | 0 | 0 | None | 0.7 | 40 | 174.29 | 0 | n/a |
Royal Soldier Helm +10 | C | 82 | 78 | 86 | 84 | 25 | 26 | 17 | 25 | 6 | 22 | 25 | 0 | 0 | None | 4.8 | 70 | 88.13 | 1.25 | n/a |
Royal Swordsman Helm +10 | C | 84 | 74 | 94 | 88 | 19 | 25 | 13 | 19 | 7 | 11 | 25 | 0 | 0 | None | 4.7 | 75 | 88.51 | 1.49 | n/a |
Ruin Helm +5 | C | 80 | 72 | 86 | 81 | 19 | 21 | 13 | 19 | 8 | 11 | 25 | 33 | 0 | None | 4 | 105 | 97.75 | 2 | n/a |
Rusted Mastodon Helm +10 | C | 113 | 105 | 121 | 113 | 11 | 13 | 6 | 17 | 12 | 16 | 18 | 0 | 0 | None | 6 | 40 | 83.17 | 2 | n/a |
Saint's Hood +5 | E | 35 | 37 | 33 | 33 | 25 | 25 | 32 | 25 | 0 | 16 | 14 | 30 | 27 | Faith +1 Spells +10% | 0.9 | 55 | 272.22 | 0 | n/a |
Sanctum Priestess Tiara +10 | E | 36 | 38 | 34 | 34 | 21 | 30 | 18 | 21 | 0 | 18 | 16 | 0 | 18 | Req 11 Int and Fth | 2 | 55 | 116 | 0 | n/a |
Shadow Mask +10 | E | 67 | 76 | 60 | 60 | 36 | 41 | 37 | 48 | 0 | 54 | 41 | 34 | 0 | None | 1.8 | 60 | 236.11 | 0 | n/a |
Smelter Demon Helm +5 | C | 158 | 138 | 178 | 158 | 22 | 46 | 21 | 22 | 17 | 13 | 37 | 23 | 23 | Req 20 str | 9 | 160 | 82.56 | 1.89 | n/a |
Steel Helm +10 | C | 119 | 113 | 127 | 119 | 15 | 16 | 10 | 15 | 14 | 13 | 24 | 0 | 0 | None | 5.4 | 100 | 98.89 | 2.59 | n/a |
Syan's Helm +10 | C | 123 | 110 | 131 | 125 | 24 | 48 | 14 | 24 | 10 | 14 | 41 | 0 | 0 | None | 6.2 | 85 | 96.61 | 1.61 | n/a |
Symbol of Avarice +10 | C | 90 | 70 | 100 | 100 | 20 | 20 | 30 | 35 | 10 | 20 | 28 | 31 | 30 | Item Discovery and souls +2.5% | 8.0 | 100 | 58.13 | 1.25 | n/a |
Targray's Helm +10 | C | 73 | 68 | 79 | 73 | 18 | 18 | 38 | 20 | 5 | 22 | 24 | 0 | 0 | None | 4 | 75 | 96.75 | 1.25 | n/a |
Tattered Cloth Hood +10 | E | 41 | 43 | 39 | 39 | 22 | 29 | 19 | 22 | 0 | 35 | 12 | 0 | 8 | None | 1.1 | 55 | 101.82 | 0 | n/a |
Throne Defender Helm +5 | C | 131 | 126 | 136 | 132 | 26 | 29 | 16 | 26 | 8 | 18 | 31 | 0 | 0 | None | 6.4 | 100 | 97.18 | 1.25 | n/a |
Throne Watcher Helm +5 | C | 104 | 99 | 112 | 104 | 46 | 30 | 24 | 30 | 4 | 23 | 28 | 0 | 0 | None | 5.6 | 95 | 98.03 | 0.71 | n/a |
Traveling Merchant Hat +10 | D | 50 | 53 | 48 | 48 | 14 | 15 | 17 | 14 | 0 | 18 | 20 | 0 | 0 | Raises Item Discovery | 2.6 | 60 | 99.62 | 0 | n/a |
Tseldora Hat +10 | E | 21 | 23 | 20 | 20 | 9 | 10 | 12 | 9 | 0 | 10 | 10 | 0 | 0 | Increase Souls +2.5% | 1.4 | 40 | 88.57 | 0 | n/a |
Varangian Helm +10 | D | 106 | 92 | 119 | 109 | 34 | 38 | 20 | 34 | 5 | 33 | 45 | 0 | 0 | None | 4.6 | 55 | 120 | 1.09 | n/a |
Velstadt's Helm +5 | C | 157 | 143 | 172 | 150 | 20 | 21 | 9 | 48 | 14 | 13 | 40 | 21 | 29 | Vit +1 & End +1 | 7.5 | 140 | 96 | 1.47 | n/a |
Vengarl's Helm +5 | C | 142 | 134 | 152 | 142 | 18 | 24 | 15 | 18 | 14 | 16 | 22 | 0 | 0 | Vit +2 | 6.8 | 85 | 94.85 | 2.06 | n/a |
Wanderer Hood +10 | E | 46 | 44 | 47 | 47 | 15 | 20 | 22 | 16 | 0 | 17 | 28 | 0 | 0 | None | 1.4 | 50 | 183.57 | 0 | n/a |
White Hollow Mage Helm +10 | E | 67 | 70 | 66 | 66 | 56 | 41 | 43 | 47 | 0 | 27 | 25 | 38 | 38 | None | 1.8 | 50 | 253.33 | 0 | n/a |
White Priest Headpiece +10 | E | 47 | 49 | 46 | 46 | 28 | 28 | 37 | 31 | 0 | 19 | 18 | 18 | 18 | None | 1.4 | 50 | 222.86 | 0 | n/a |
Warlock Mask +10 | E | 52 | 59 | 48 | 48 | 72 | 33 | 48 | 72 | 4 | 38 | 38 | 48 | 120 | Int +2 souls +2.5% | 4.8 | 50 | 90 | 0.83 | n/a |
Xanthous Crown +5 | E | 100 | 174 | 100 | 66 | 24 | 7 | 16 | 22 | 0 | 11 | 11 | 0 | 125 | None | 5 | 60 | 101.8 | 0 | n/a |
Drakeblood Helm +10 | C | 95 | 92 | 103 | 98 | 15 | 24 | 11 | 20 | 7 | 20 | 26 | 0 | 0 | None | 4.7 | 85 | 97.44 | 1.49 | n/a |
Sanctum Knight Helm +5 | C | 120 | 110 | 130 | 120 | 18 | 17 | 15 | 18 | 9 | 17 | 27 | 0 | 0 | None | 5.8 | 90 | 94.48 | 1.55 | n/a |
Edit: All Helms pieces have been manually checked and corrected.
Load more