Dark Souls 2 Helms Sortable Table
Set | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Special |
![]() |
![]() |
Def/ Weight | Poise/ Weight | Def/ Poise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonne Captain Helm | C | 53 | 50 | 56 | 53 | 11 | 17 | 7 | 11 | 12 | 6 | 12 | 0 | 0 | None | 5.1 | 90 | 50.59 | 2.35 | n/a |
Alonne Knight Helm | C | 48 | 45 | 50 | 48 | 7 | 13 | 5 | 7 | 11 | 3 | 9 | 0 | 0 | None | 4.6 | 80 | 48.48 | 2.39 | n/a |
Alva Helm | C | 38 | 36 | 39 | 37 | 10 | 11 | 8 | 11 | 6 | 11 | 15 | 0 | 0 | None | 3.7 | 80 | 51.35 | 1.62 | n/a |
Archdrake Helm | C | 49 | 49 | 49 | 49 | 16 | 15 | 26 | 15 | 7 | 13 | 11 | 0 | 0 | None | 5.4 | 80 | 49.63 | 1.30 | n/a |
Astrologist's Hat | E | 26 | 27 | 25 | 25 | 19 | 13 | 13 | 16 | 0 | 8 | 8 | 0 | 0 | Int +2 | 2.2 | 50 | 74.55 | 0 | n/a |
Aurous Helm | E | 29 | 31 | 27 | 28 | 11 | 9 | 12 | 10 | 0 | 8 | 9 | 0 | 0 | +1% max equip load | 1.2 | 40 | 130.83 | 0 | n/a |
Bandit Helm | D | 44 | 44 | 45 | 42 | 13 | 14 | 11 | 13 | 3 | 10 | 14 | 0 | 0 | None | 4.1 | 60 | 55.12 | 0.73 | n/a |
Bell Keeper Helm | D | 52 | 45 | 57 | 55 | 11 | 18 | 10 | 20 | 5 | 8 | 16 | 0 | 0 | None | 4.8 | 60 | 55.83 | 1.04 | n/a |
Benhart's Knight Helm | C | 69 | 67 | 72 | 69 | 16 | 15 | 14 | 16 | 11 | 18 | 14 | 0 | 0 | None | 7 | 72 | 48.29 | 1.57 | n/a |
Black Dragon Helm | C | 56 | 54 | 57 | 56 | 20 | 44 | 21 | 20 | 0 | 25 | 36 | 29 | 29 | None | 2.2 | 225 | 149.09 | 0 | n/a |
Black Hollow Mage Hood | E | 32 | 34 | 31 | 31 | 27 | 19 | 21 | 23 | 0 | 13 | 12 | 12 | 12 | Int +1 | 1.9 | 50 | 114.74 | 0 | n/a |
Black Hood | E | 23 | 25 | 22 | 22 | 25 | 17 | 17 | 17 | 0 | 10 | 9 | 13 | 12 | Int and Fth +2 Req int 16 | 0.9 | 55 | 186.67 | 0 | n/a |
Black Leather Thief Mask | E | 20 | 21 | 20 | 20 | 10 | 7 | 7 | 8 | 0 | 12 | 8 | 0 | 0 | None | 1.2 | 55 | 94.17 | 0 | n/a |
Black Witch hat | E | 19 | 23 | 19 | 19 | 15 | 7 | 15 | 15 | 0 | 7 | 8 | 12 | 12 | Spell Slot +1 Req int 20 | 1.5 | 45 | 88 | 0 | n/a |
Bone King Crown | E | 32 | 35 | 30 | 30 | 20 | 22 | 18 | 28 | 0 | 16 | 10 | 12 | 20 | None | 1.7 | 65 | 126.47 | 0 | n/a |
Brigand Hood | E | 22 | 24 | 22 | 20 | 11 | 9 | 8 | 9 | 0 | 9 | 9 | 0 | 0 | None | 1.2 | 60 | 104.17 | 0 | n/a |
Cale's Helm | D | 39 | 38 | 38 | 40 | 11 | 12 | 9 | 11 | 0 | 17 | 11 | 0 | 0 | End +1 dex +2 | 3 | 60 | 66 | 0 | n/a |
Catarina Helm | C | 57 | 57 | 67 | 57 | 12 | 14 | 8 | 12 | 9 | 10 | 16 | 0 | 0 | None | 4.5 | 95 | 63.11 | 2 | n/a |
Chaos Hood | E | 23 | 25 | 22 | 22 | 17 | 25 | 17 | 24 | 0 | 10 | 9 | 13 | 12 | Int +3 Casting Speed+ | 0.9 | 55 | 194.44 | 0 | n/a |
Creighton's Helm | C | 40 | 39 | 41 | 40 | 12 | 13 | 7 | 12 | 6 | 9 | 23 | 0 | 0 | None | 4.3 | 70 | 47.44 | 1.40 | n/a |
Dark Mask | C | 44 | 44 | 47 | 42 | 12 | 12 | 8 | 25 | 6 | 12 | 14 | 0 | 0 | Int +1 Faith +1 | 3.8 | 90 | 61.58 | 1.58 | n/a |
Desert Sorceress Hood | E | 10 | 10 | 10 | 10 | 9 | 6 | 8 | 8 | 0 | 4 | 2 | 6 | 3 | Int +3 | 0.6 | 50 | 118.33 | 0 | n/a |
Dingy Hood | E | 21 | 24 | 20 | 20 | 13 | 11 | 12 | 12 | 0 | 8 | 9 | 18 | 19 | None | 0.8 | 40 | 71.25 | 0 | n/a |
Dragon Acolyte Mask | E | 23 | 24 | 22 | 22 | 9 | 9 | 11 | 11 | 0 | 11 | 9 | 0 | 11 | None | 1.5 | 55 | 34.67 | 0 | n/a |
Dragon Sage Hood | E | 25 | 27 | 25 | 25 | 11 | 11 | 12 | 13 | 0 | 12 | 10 | 0 | 21 | Faith +1 | 2 | 55 | 29.5 | 0 | n/a |
Dragonrider Helm | C | 113 | 106 | 118 | 113 | 13 | 12 | 13 | 13 | 14 | 12 | 16 | 0 | 0 | None | 7.5 | 95 | 20.13 | 1.87 | 8.07 |
Drakeblood Helm | C | 76 | 74 | 83 | 79 | 10 | 16 | 8 | 14 | 7 | 14 | 18 | 0 | 0 | None | 4.7 | 85 | 16.17 | 1.49 | 10.86 |
Drakekeeper Helm | C | 67 | 65 | 71 | 67 | 10 | 11 | 9 | 10 | 12 | 10 | 14 | 0 | 14 | None | 6 | 90 | 16.17 | 2 | 5.58 |
Drangleic Helm | C | 79 | 75 | 86 | 81 | 13 | 13 | 11 | 13 | 10 | 13 | 17 | 0 | 0 | None | 5.9 | 90 | 19.66 | 1.69 | 7.9 |
Durgo's Hat | E | 22 | 24 | 23 | 21 | 12 | 10 | 9 | 10 | 0 | 9 | 8 | 0 | 0 | Extends Bow Range | 2.6 | 48 | 20.38 | 0 | n/a |
Elite Knight Helm | C | 40 | 39 | 44 | 40 | 11 | 12 | 8 | 11 | 6 | 9 | 13 | 0 | 0 | None | 4.5 | 85 | 15.78 | 1.33 | 6.67 |
Executioner Helm | D | 61 | 56 | 65 | 63 | 14 | 15 | 10 | 33 | 5 | 11 | 42 | 0 | 29 | None | 4.4 | 65 | 22.73 | 1.14 | 12.2 |
Falconer Helm | D | 43 | 38 | 47 | 44 | 13 | 19 | 7 | 13 | 6 | 9 | 17 | 0 | 0 | None | 4.5 | 75 | 18.22 | 1.33 | 7.17 |
Faraam Helm | C | 47 | 45 | 51 | 48 | 11 | 12 | 7 | 11 | 9 | 9 | 12 | 0 | 0 | None | 4.8 | 85 | 16.04 | 1.88 | 5.22 |
Grave Warden Helm | E | 7 | 7 | 6 | 6 | 3 | 3 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | None | 0.5 | 40 | 34 | 0 | n/a |
Gyrm Helm | C | 86 | 86 | 90 | 82 | 12 | 11 | 10 | 12 | 19 | 24 | 19 | 13 | 13 | None | 8.2 | 70 | 14.51 | 2.32 | 4.53 |
Gyrm Warrior greathelm | C | 106 | 109 | 109 | 97 | 12 | 14 | 14 | 12 | 24 | 9 | 23 | 0 | 0 | Req Str 14 | 9.6 | 85 | 15.21 | 2.5 | 4.42 |
Gyrm Warrior Helm | C | 99 | 103 | 103 | 90 | 12 | 14 | 14 | 12 | 20 | 9 | 23 | 0 | 0 | Req Str 14 | 8.9 | 75 | 15.62 | 2.25 | 4.95 |
Hard Leather Helm | D | 40 | 28 | 53 | 39 | 8 | 10 | 3 | 8 | 5 | 10 | 18 | 0 | 0 | None | 4 | 65 | 15.25 | 1.25 | 8 |
Havel's Helm | C | 112 | 98 | 126 | 112 | 16 | 17 | 15 | 16 | 17 | 6 | 27 | 13 | 13 | None | 7.5 | 255 | 21.33 | 2.27 | 6.59 |
Heide Knight Iron Mask | C | 53 | 46 | 62 | 52 | 11 | 11 | 4 | 17 | 8 | 19 | 30 | 0 | 16 | None | 5.2 | 95 | 15.19 | 1.54 | 6.63 |
Hexer's Hood | E | 23 | 25 | 22 | 22 | 17 | 25 | 17 | 24 | 0 | 10 | 9 | 13 | 12 | Int +1 Fth +1 casts +10% | 0.9 | 55 | 91.11 | 0 | n/a |
Hollow Infantry Helm | D | 31 | 32 | 30 | 30 | 7 | 6 | 8 | 7 | 0 | 7 | 7 | 0 | 0 | None | 4 | 40 | 13 | 0 | n/a |
Hollow Soldier Helm | C | 34 | 33 | 36 | 35 | 11 | 12 | 8 | 11 | 4 | 9 | 11 | 0 | 0 | None | 4.3 | 35 | 15.12 | 0.93 | 8.5 |
Hunter's Hat | D | 7 | 18 | 16 | 16 | 6 | 4 | 8 | 7 | 0 | 7 | 6 | 0 | 0 | None | 1.2 | 50 | 20.83 | 0 | n/a |
Imperious Helm | C | 63 | 61 | 67 | 63 | 13 | 11 | 9 | 13 | 10 | 11 | 13 | 10 | 10 | None | 5.8 | 85 | 16.55 | 1.72 | 6.3 |
Imported Hood | D | 16 | 18 | 15 | 15 | 5 | 4 | 6 | 5 | 0 | 6 | 6 | 0 | 0 | None | 2.2 | 35 | 14.09 | 0 | n/a |
Infantry Helm | D | 38 | 40 | 38 | 38 | 10 | 9 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | None | 4 | 55 | 17.25 | 0 | n/a |
Insolent Helm | C | 42 | 40 | 45 | 42 | 11 | 11 | 13 | 10 | 6 | 10 | 13 | 10 | 10 | Faith +2 | 4.8 | 75 | 16.04 | 1.25 | 7 |
Ironclad Helm | C | 64 | 59 | 68 | 64 | 10 | 11 | 7 | 10 | 13 | 6 | 17 | 0 | 0 | None | 6.3 | 90 | 14.6 | 2.06 | 4.92 |
Jester's Cap | D | 34 | 37 | 33 | 33 | 19 | 19 | 19 | 19 | 0 | 21 | 16 | 20 | 14 | Item Discovery +2% | 3 | 45 | 30.33 | 0 | n/a |
Judgement Helm | E | 49 | 53 | 47 | 47 | 25 | 20 | 17 | 22 | 0 | 13 | 14 | 0 | 27 | None | 2.5 | 50 | 44.4 | 0 | n/a |
King's Crown | C | 45 | 43 | 48 | 45 | 15 | 15 | 12 | 11 | 2 | 17 | 16 | 17 | 0 | Int +3 Faith +3 HP +6 | 3.8 | 230 | 22.89 | 0.53 | 22.5 |
Knight Helm | C | 35 | 34 | 40 | 35 | 11 | 11 | 8 | 11 | 8 | 9 | 13 | 0 | 0 | None | 4.2 | 80 | 15.48 | 1.9 | 4.38 |
Leydia Black Hood | E | 20 | 22 | 19 | 19 | 14 | 9 | 8 | 18 | 0 | 10 | 9 | 8 | 12 | Int +1 Faith +1 | 1 | 50 | 51 | 0 | n/a |
Leydia White Hood | E | 14 | 15 | 13 | 13 | 9 | 9 | 8 | 12 | 0 | 7 | 0 | 0 | 0 | None | 1 | 50 | 40 | 0 | n/a |
Lion Warrior Helm | E | 11 | 12 | 11 | 11 | 5 | 5 | 5 | 9 | 0 | 4 | 4 | 8 | 16 | None | 0.5 | 40 | 52 | 0 | n/a |
Looking Glass Helm | C | 100 | 89 | 113 | 100 | 14 | 15 | 23 | 14 | 16 | 13 | 25 | 0 | 0 | None | 7 | 150 | 21.71 | 2.29 | 6.25 |
Lucatiel's Mask | D | 25 | 27 | 25 | 25 | 14 | 12 | 15 | 14 | 0 | 11 | 9 | 5 | 9 | None | 2 | 65 | 33 | 0 | n/a |
Mad Warrior Mask | C | 69 | 69 | 72 | 65 | 11 | 11 | 8 | 11 | 9 | 14 | 14 | 13 | 13 | None | 5 | 75 | 19.8 | 1.8 | 7.67 |
Manikin Mask | E | 36 | 38 | 35 | 35 | 18 | 17 | 22 | 22 | 0 | 21 | 29 | 9 | 0 | None | 1.8 | 65 | 51.67 | 0 | n/a |
Mastodon Helm | C | 66 | 62 | 71 | 66 | 10 | 10 | 6 | 10 | 12 | 12 | 14 | 0 | 0 | Req Str 16 | 6.6 | 90 | 13.94 | 1.82 | 5.5 |
Monastery Headcloth | E | 30 | 32 | 28 | 28 | 26 | 19 | 17 | 19 | 0 | 33 | 21 | 19 | 22 | None | 0.6 | 55 | 153.33 | 0 | n/a |
Moon Butterfly Hat | E | 35 | 37 | 33 | 33 | 25 | 38 | 25 | 25 | 0 | 16 | 14 | 20 | 18 | Int +1 Poisons Foes | 0.8 | 35 | 153.75 | 0 | n/a |
Nahr Alma Hood | E | 19 | 20 | 19 | 19 | 11 | 9 | 10 | 19 | 0 | 9 | 9 | 12 | 12 | +2.5% souls | 1.5 | 50 | 32.67 | 0 | n/a |
Old Ironclad Helm | C | 56 | 52 | 61 | 56 | 8 | 9 | 6 | 8 | 11 | 5 | 14 | 0 | 0 | Req Str 14 | 6.3 | 45 | 12.54 | 1.75 | 5.09 |
Old Knight Helm | C | 77 | 73 | 80 | 77 | 9 | 9 | 7 | 9 | 14 | 7 | 15 | 0 | 0 | None | 7 | 20 | 14.57 | 2 | 5.5 |
Pate's Helm | D | 38 | 27 | 51 | 38 | 8 | 10 | 3 | 8 | 5 | 9 | 17 | 0 | 0 | None | 3.5 | 80 | 16.86 | 1.43 | 7.6 |
Peasant's Hat | E | 9 | 9 | 8 | 8 | 4 | 4 | 5 | 4 | 0 | 6 | 5 | 0 | 0 | None | 1.3 | 45 | 16.92 | 0 | n/a |
Penal Mask | D | 65 | 59 | 73 | 60 | 27 | 33 | 17 | 30 | 5 | 10 | 15 | 21 | 41 | Equip load +3% | 5.1 | 120 | 27.84 | 0.98 | 13 |
Priestess Headpiece | E | 23 | 24 | 22 | 22 | 14 | 14 | 20 | 16 | 0 | 9 | 9 | 11 | 11 | None | 1.2 | 50 | 59.17 | 0 | n/a |
Prisoner's Hood | E | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 0 | 5 | 3 | 0 | 0 | Item Discovery +2% | 0.8 | 25 | 22.5 | 0 | n/a |
Rogue Hood | E | 11 | 11 | 11 | 11 | 4 | 4 | 4 | 5 | 0 | 4 | 4 | 0 | 0 | None | 0.7 | 40 | 32.86 | 0 | n/a |
Royal Soldier Helm | C | 41 | 39 | 43 | 42 | 13 | 13 | 9 | 13 | 6 | 11 | 12 | 0 | 0 | None | 4.8 | 70 | 15.83 | 1.25 | 6.83 |
Royal Swordsman Helm | C | 42 | 37 | 47 | 44 | 10 | 12 | 7 | 10 | 7 | 6 | 12 | 0 | 0 | None | 4.7 | 75 | 15.11 | 1.49 | 6 |
Ruin Helm | C | 53 | 48 | 57 | 54 | 12 | 14 | 8 | 12 | 8 | 7 | 17 | 22 | 0 | None | 4 | 105 | 21.75 | 2 | 6.63 |
Rusted Mastodon Helm | C | 59 | 55 | 63 | 59 | 8 | 8 | 5 | 8 | 10 | 10 | 11 | 0 | 0 | None | 6 | 40 | 13.33 | 1.67 | 5.9 |
Saint's Hood | E | 23 | 25 | 22 | 22 | 17 | 17 | 21 | 17 | 0 | 10 | 9 | 2 | 18 | Faith +1 Spells +10% | 0.9 | 55 | 86.67 | 0 | n/a |
Shadow Mask | E | 34 | 38 | 30 | 30 | 18 | 20 | 19 | 24 | 0 | 27 | 21 | 17 | 0 | None | 1.8 | 60 | 50.56 | 0 | n/a |
Smelter Demon Helm | C | 129 | 116 | 142 | 129 | 18 | 34 | 17 | 18 | 15 | 12 | 28 | 18 | 18 | Needs Strength 16 | 9 | 160 | 22 | 1.67 | 8.6 |
Steel Helm | C | 62 | 59 | 66 | 62 | 9 | 10 | 7 | 9 | 12 | 8 | 14 | 0 | 0 | None | 5.4 | 100 | 16.3 | 2.22 | 5.17 |
Syan's Helm | C | 61 | 55 | 65 | 63 | 12 | 16 | 7 | 12 | 10 | 7 | 20 | 0 | 0 | None | 6.2 | 85 | 15.48 | 1.61 | 6.1 |
Targray's Helm | C | 36 | 34 | 39 | 36 | 9 | 9 | 7 | 10 | 5 | 11 | 12 | 0 | 0 | None | 4 | 75 | 15.25 | 1.25 | 7.2 |
Tattered Cloth Hood | E | 20 | 21 | 20 | 20 | 11 | 15 | 10 | 11 | 0 | 18 | 6 | 0 | 4 | None | 1.1 | 55 | 50.91 | 0 | n/a |
Throne Defender Helm | C | 87 | 84 | 90 | 88 | 18 | 20 | 10 | 18 | 8 | 12 | 20 | 0 | 0 | None | 6.4 | 100 | 21.09 | 1.25 | 10.88 |
Throne Watcher Helm | C | 70 | 66 | 75 | 70 | 30 | 20 | 16 | 20 | 4 | 16 | 19 | 0 | 0 | None | 5.6 | 95 | 24.29 | 0.71 | 17.5 |
Traveling Merchant Hat | D | 25 | 27 | 24 | 24 | 7 | 8 | 8 | 7 | 0 | 9 | 10 | 0 | 0 | Raises Item Discovery | 2.6 | 60 | 18.46 | 0 | n/a |
Tseldora Cap | E | 10 | 11 | 10 | 10 | 5 | 5 | 6 | 4 | 0 | 5 | 5 | 0 | 0 | Incease Souls +2.5% | 1.4 | 40 | 18.57 | 0 | n/a |
Varangian Helm | D | 53 | 46 | 60 | 65 | 17 | 19 | 10 | 17 | 5 | 17 | 23 | 0 | 0 | None | 4.6 | 55 | 21.52 | 1.09 | 10.6 |
Velstadt's Helm | C | 113 | 103 | 119 | 117 | 17 | 18 | 10 | 36 | 11 | 13 | 31 | 18 | 23 | Vit +1 & End +1 | 7.5 | 140 | 21.07 | 1.47 | 10.27 |
Vengarl's Helm | C | 99 | 93 | 105 | 99 | 15 | 19 | 14 | 15 | 12 | 14 | 18 | 0 | 0 | None | 6.8 | 85 | 21.62 | 1.76 | 8.25 |
Wanderer Hood | E | 23 | 22 | 23 | 24 | 8 | 10 | 11 | 8 | 0 | 9 | 14 | 0 | 0 | None | 1.4 | 50 | 37.14 | 0 | n/a |
White Hollow Mage Helm | E | 34 | 35 | 33 | 33 | 28 | 20 | 21 | 23 | 0 | 13 | 13 | 19 | 19 | None | 1.8 | 50 | 57.22 | 0 | n/a |
White Priest Headpiece | E | 23 | 25 | 23 | 23 | 14 | 14 | 18 | 16 | 0 | 10 | 9 | 9 | 9 | None | 1.4 | 50 | 49.29 | 0 | n/a |
Warlock Mask | E | 26 | 30 | 24 | 24 | 36 | 17 | 24 | 36 | 4 | 19 | 19 | 24 | 60 | Int +2 souls +2.5% | 4.8 | 50 | 21.46 | 0.83 | 6.5 |
Xanthous Crown | E | 67 | 116 | 67 | 44 | 16 | 5 | 11 | 15 | 0 | 7 | 7 | 0 | 83 | None | 5 | 60 | 19.8 | 0 | n/a |
Sanctum Knight Helm | C | 96 | 88 | 104 | 96 | 12 | 12 | 10 | 12 | 9 | 12 | 18 | 0 | 0 | None | 5.8 | 90 | 16.55 | 1.55 | 10.67 |
Crown of the Sunken King Helm | E | 35 | 33 | 35 | 33 | 9 | 8 | 8 | 7 | 0 | 18 | 10 | 10 | 0 | None | 5.8 | 90 | 6.03 | 0.00 | n/a |
Load more