Sortable Table for Weapons in Dark Souls II. The tables do not include defense values, just attack properties for a quick overview. If you would like specific upgrade information, visit each weapon's individual page. You may sort the tables by clicking on the headers.
work in progress - please add DLC weapons.
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Weapon Type | Damage Type | ![]() |
![]() |
![]() |
Resin? | Extras |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malformed Skull | 520 | 35 | 7 | 12 | Greathammers | Strike | 30 | 100 | 20 | ||||||||||||||||
Giant Warrior Club | 520 | A | 60 | 6 | 30 | Greathammers | Strike | 30 | 100 | 50 | |||||||||||||||
Giant Stone Axe | 520 | A | 45 | 8 | 25 | Greataxes | Slash | 40 | 100 | 70 | |||||||||||||||
Old Knight Hammer | 500 | 30 | 6 | 18 | Greathammers | Strike | 30 | 100 | 30 | ||||||||||||||||
Dragon Tooth | 470 | A | 50 | 10 | 20 | Greathammers | Strike | 30 | 100 | 70 | Magic & Fire Defense +50 | ||||||||||||||
Lost Sinner's Sword | 460 | B | D | 24 | 18 | 12 | Ultra Greatswords | Slash/ Thrust | 50 | 130 | 50 | ||||||||||||||
Demon's Great Hammer | 450 | A | 50 | 8 | 26 | Greathammers | Strike | 30 | 100 | 70 | |||||||||||||||
King's Ultra Greatsword | 450 | S | E | 50 | 10 | 28 | Ultra Greatswords | Slash | 60 | 110 | 70 | ||||||||||||||
Gyrm Great Hammer | 430 | A | 40 | 4 | 20 | Greathammers | Strike | 30 | 100 | 80 | |||||||||||||||
Malformed Shell | 430 | A | 35 | 8 | 18 | Greathammers | Strike | 30 | 100 | 50 | |||||||||||||||
Great Club | 420 | A | 28 | 4 | 15 | Greathammers | Strike | 30 | 100 | 70 | |||||||||||||||
Drakekeeper's Great Hammer | 420 | A | 50 | 10 | 20 | Greathammers | Strike | 30 | 100 | 70 | |||||||||||||||
Drakekeeper's Warpick | 420 | A | 40 | 14 | 20 | Greathammers | Strike | 30 | 100 | 70 | |||||||||||||||
Mastodon Halberd | 410 | A | 26 | 15 | 16 | Halberds | Slash/ Thrust | 40 | 120 | 70 | |||||||||||||||
Black Dragon Greataxe | 410 | 35 | 15 | 12 | Greataxes | Slash | 40 | 110 | 70 | ||||||||||||||||
Greataxes | 400 | B | E | 32 | 10 | 15 | Greataxes | Slash | 40 | 110 | 80 | ||||||||||||||
Greatsword | 400 | A | D | 28 | 10 | 22 | Ultra Greatswords | Slash | 50 | 130 | 70 | ||||||||||||||
Curved Dragon Greatsword | 400 | B | S | 30 | 18 | 18 | Curved Greatswords | Slash/ Thrust | 45 | 110 | 60 | ||||||||||||||
Sanctum Mace | 400 | 80 | A | 35 | 6 | Greathammers | Strike | 50 | 100 | 30 | Poisons w/ each swing | ||||||||||||||
Pursuer's Ultra Greatsword | 390 | A | C | 30 | 18 | 18 | Ultra Greatswords | Slash | 50 | 130 | 60 | ||||||||||||||
Gyrm Greataxe | 390 | A | E | 50 | 8 | 24 | Greataxes | Slash | 40 | 110 | 80 | ||||||||||||||
Murakumo | 380 | E | A | 20 | 20 | 12 | Curved Greatswords | Slash/ Thrust | 45 | 110 | 70 | ||||||||||||||
Gyrm Axe | 380 | A | E | 28 | 6 | 18 | Axes | Slash | 30 | 110 | 80 | ||||||||||||||
Sacred Chime Hammer | 380 | 150 | B | C | 40 | 12 | 12 | 12 | 22 | Greathammers | Strike | 30 | 100 | 70 | |||||||||||
Drakekeeper's Greataxe | 380 | A | E | 40 | 14 | 16 | Greataxes | Slash | 40 | 110 | 70 | ||||||||||||||
Old Knight Pike | 380 | A | E | 20 | 20 | 16 | Halberds | Slash/ Thrust | 35 | 120 | 20 | ||||||||||||||
Bluemoon Greatsword | 375 | 28 | 10 | 15 | Greatswords | Slash | 35 | 110 | 30 | Yes | |||||||||||||||
Bandit Greataxe | 370 | C | E | 28 | 8 | 10 | Greataxes | Slash | 40 | 110 | 60 | Yes | |||||||||||||
Crypt Blacksword | 370 | 120 | D | D | A | 40 | 10 | 24 | Ultra Greatswords | Slash | 60 | 130 | 70 | ||||||||||||
Arced Sword | 360 | C | A | 26 | 16 | 14 | Curved Greatswords | Slash/ Thrust | 45 | 110 | 70 | Yes | |||||||||||||
Large Club | 360 | S | 26 | 4 | 12 | Greathammers | Strike | 30 | 100 | 70 | |||||||||||||||
Old Knight Halberd | 360 | C | A | 16 | 20 | 15 | Halberds | Slash/ Thrust | 35 | 120 | 20 | ||||||||||||||
Zweihander | 360 | B | C | 24 | 12 | 12 | Ultra Greatswords | Slash/ Thrust | 50 | 130 | 60 | ||||||||||||||
Drakewing Ultra Greatsword | 355 | D | B | 20 | 18 | 12 | Ultra Greatswords | Slash | 50 | 130 | 70 | ||||||||||||||
Blue Knight's Halberd | 350 | C | B | 18 | 20 | 12 | Halberds | Slash/ Thrust | 35 | 120 | 60 | ||||||||||||||
Smelter Sword | 350 | 170 | C | D | C | 40 | 10 | 22 | Ultra Greatswords | Slash | 50 | 130 | 70 | ||||||||||||
Aged Smelter Sword | 350 | 170 | C | D | C | 40 | 10 | 22 | Ultra Greatswords | Slash/Thrust | 50 | 130 | 70 | No | Special R2 Attack | ||||||||||
Halberds | 350 | B | C | 20 | 14 | 6 | Halberds | Slash/ Thrust | 35 | 120 | 70 | ||||||||||||||
Santier's Spear | 350 | 20 | 22 | 16 | Halberds | Slash/ Thrust | 35 | 120 | 500 | Once broken, weapon has infinite durability | |||||||||||||||
Old Knight Ultra Greatsword | 350 | B | E | 24 | 10 | 20 | Ultra Greatswords | Slash | 50 | 130 | 30 | ||||||||||||||
Old Whip | 349 | E | B | 7 | 20 | 2.5 | Whips | Slash | 15 | 100 | 40 | ||||||||||||||
Black Knight Greataxe | 340 | 120 | B | D | C | 40 | 18 | 10 | 10 | 20 | Greataxes | Slash | 40 | 110 | 60 | Yes | |||||||||
Red Iron Twinblade | 340 | A | 26 | 20 | 14 | Twinblades | Slash/ Thrust | 15 | 120 | 175 | |||||||||||||||
Heide Greatlance | 340 | 115 | B | E | C | 20 | 16 | 10 | Lances | Thrust | 30 | 160 | 50 | ||||||||||||
Grand Lance | 340 | C | C | 22 | 18 | 12 | Lances | Thrust | 35 | 160 | 70 | ||||||||||||||
Black Dragon Greatsword | 340 | 25 | 16 | 9 | Greatswords | Slash/ Thrust | 35 | 100 | 70 | Yes | |||||||||||||||
Black Dragon Warpick | 330 | 20 | 15 | 6 | Hammers | Strike | 25 | 120 | 70 | ||||||||||||||||
Wrathful Axe | 330 | A | C | 20 | 22 | 28 | 15 | Halberds | Slash/ Thrust | 35 | 120 | 60 | |||||||||||||
Syan's Halberd | 330 | D | A | 20 | 25 | 12 | Halberds | Slash/ Thrust | 35 | 120 | 60 | ||||||||||||||
Scythe | 330 | B | D | 20 | 11 | 5 | Halberds | Slash/ Thrust | 35 | 120 | 60 | ||||||||||||||
Drakekeeper's Ultra Greatsword | 330 | S | D | 38 | 13 | 20 | Ultra Greatswords | Slash | 50 | 130 | 100 | ||||||||||||||
Lucerne | 325 | B | E | 18 | 14 | 5 | Halberds | Slash/ Thrust | 35 | 120 | 60 | ||||||||||||||
Black Knight Halberd | 320 | 130 | C | B | C | 17 | 26 | 14 | Halberds | Slash/ Thrust | 35 | 120 | 70 | Yes | |||||||||||
Roaring Halberd | 310 | 210 | A | C | 16 | 12 | 12 | 12 | 16 | Halberds | Slash/ Thrust | 35 | 120 | 40 | |||||||||||
Chariot Lance | 310 | 100 | B | E | 30 | 18 | 16 | Lances | Thrust | 35 | 160 | 70 | No | ||||||||||||
Black Scorpion Stinger | 300 | 100 | 10 | 18 | 2 | Piercing Swords | Thrust | 10 | 100 | 30 | Yes | ||||||||||||||
Mastodon Greatsword | 300 | A | E | 30 | 12 | 16 | Greatswords | Slash/ Thrust | 40 | 100 | 70 | ||||||||||||||
Pickaxe | 300 | A | 22 | 8 | 8 | Hammers | Strike | 50 | 100 | 60 | |||||||||||||||
Yorgh's Spear | 300 | B | B | 30 | 25 | 19 | Spears | Thrust/Slash | 20 | 130 | 60 | ||||||||||||||
Black Dragon Sword | 300 | 20 | 15 | 4 | Straight Swords | Slash/ Thrust | 20 | 110 | 60 | ||||||||||||||||
Lion Greataxe | 290 | C | C | 30 | 8 | 12 | Greataxes | Slash | 40 | 110 | 60 | ||||||||||||||
Blacksmith's Hammer | 290 | B | 15 | 7 | 6 | Hammers | Strike | 30 | 100 | 60 | Yes | ||||||||||||||
Dragonslayer Greatbow | 290 | B | C | 30 | 20 | 10 | Greatbows | Projectile /Strike | 15 | 100 | 70 | ||||||||||||||
Claymore | 290 | C | C | 20 | 13 | 8 | Greatswords | Slash/ Thrust | 35 | 110 | 60 | Yes | |||||||||||||
Heavy Crossbow | 290 | 20 | 6 | 4 | Crossbows | Projectile /Strike | 5 | 100 | 70 | ||||||||||||||||
Bandit Axe | 290 | B | 18 | 5 | 5 | Axes | Slash | 30 | 120 | 50 | Yes | ||||||||||||||
Homunculus Mace | 290 | B | E | 14 | 9 | 6 | Hammers | Strike | 25 | 120 | 60 | ||||||||||||||
Butcher's Knife | 280 | A | 25 | 8 | 16 | Axes | Slash | 35 | 100 | 40 | Yes | ||||||||||||||
Iron King Hammer | 280 | 180 | B | D | C | 50 | 8 | 24 | Greathammers | Strike | 30 | 100 | 60 | ||||||||||||
Black Knight Ultra Greatsword | 280 | 110 | B | C | C | 30 | 16 | 18 | Ultra Greatswords | Slash | 50 | 130 | 70 | Yes | |||||||||||
Helix Halberd | 280 | A | 16 | 20 | 9 | Halberds | Slash | 35 | 120 | 70 | |||||||||||||||
Ruler's Sword | 280 | C | C | 20 | 20 | 16 | 16 | 8 | Greatswords | Slash/ Thrust | 35 | 110 | 60 | ||||||||||||
Shield Crossbow | 280 | 19 | 10 | 8 | Crossbows | Projectile /Strike | 5 | 100 | 60 | 100% Damage Resist while blocking | |||||||||||||||
Bastard Sword | 280 | C | C | 20 | 11 | 6 | Greatswords | Slash/ Thrust | 35 | 120 | 60 | Yes | |||||||||||||
Black Knight Greatsword | 280 | 80 | C | E | C | 28 | 20 | 12 | 12 | 12 | Greatswords | Slash/ Thrust | 35 | 110 | 70 | No | |||||||||
Old Knight Greatsword | 280 | A | E | 25 | 12 | 13 | Greatswords | Slash/ Thrust | 40 | 100 | 30 | ||||||||||||||
Bone Scythe | 280 | B | 28 | 20 | 10 | Reapers | Slash | 15 | 110 | 50 | Yes | ||||||||||||||
Pate's Spear | 270 | E | B | 11 | 27 | 6 | Spears | Thrust | 20 | 130 | 50 | ||||||||||||||
Full Moon Sickle | 270 | 160 | D | B | 20 | 18 | 8 | Reapers | Slash | 15 | 110 | 60 | |||||||||||||
Flamberge | 270 | 100 | D | S | 16 | 15 | 7 | Greatswords | Slash/ Thrust | 35 | 110 | 60 | |||||||||||||
Barbed Club | 270 | C | C | 20 | 18 | 5 | Hammers | Strike | 25 | 120 | 60 | Yes | |||||||||||||
Heide Lance | 270 | 100 | C | E | C | 18 | 12 | 8 | Lances | Thrust | 30 | 160 | 60 | ||||||||||||
Royal Greatsword | 270 | 100 | B | D | 20 | 15 | 6 | Greatswords | Slash/ Thrust | 35 | 110 | 70 | |||||||||||||
Red Rust Scimitar | 270 | C | E | 18 | 15 | 6 | Curved Swords | Slash | 15 | 100 | 60 | ||||||||||||||
Drangleic Sword | 270 | C | A | 25 | 20 | 9 | Greatswords | Slash/ Thrust | 35 | 120 | 70 | ||||||||||||||
Chaos Blade | 265 | S | 12 | 25 | 6 | Katanas | Slash | 20 | 150 | 50 | Yes | ||||||||||||||
Scythe of Want | 260 | 200 | C | B | C | 14 | 20 | 18 | 18 | 12 | Reapers | Slash | 15 | 110 | 60 | ||||||||||
Alonne Greatbow | 260 | C | C | 20 | 25 | 8 | Greatbows | Projectile /Strike | 15 | 100 | 70 | Yes | |||||||||||||
Darkdrift | 260 | A | 12 | 28 | 3 | Katanas | Slash/ Thrust | 15 | 130 | 20 | |||||||||||||||
Gargoyle Bident | 260 | B | 15 | 25 | 12 | Spears | Thrust | 20 | 130 | ||||||||||||||||
Great Scythe | 260 | E | A | 12 | 14 | 5 | Reapers | Slash | 15 | 110 | 60 | ||||||||||||||
Reinforced Club | 260 | A | 16 | 3 | 4 | Hammers | Strike | 30 | 120 | 40 | |||||||||||||||
Battle Axe | 250 | B | D | 15 | 5 | 4 | Axes | Slash | 30 | 120 | 60 | Yes | |||||||||||||
Bloodied Whip | 250 | D | C | 10 | 15 | 3 | Whips | Slash | 20 | 100 | 60 | ||||||||||||||
Light Crossbow | 250 | 13 | 4 | 3 | Crossbows | Projectile /Strike | 5 | 100 | 60 | ||||||||||||||||
Archdrake Mace | 250 | A | D | 20 | 16 | 6 | Greathammers | Strike | 30 | 100 | 60 | Yes | |||||||||||||
Great Machete | 250 | B | D | 18 | 16 | 6 | Reapers | Slash | 15 | 110 | 30 | ||||||||||||||
Melu Scimitar | 250 | D | C | 12 | 9 | 4 | Curved Swords | Slash | 10 | 100 | 50 | ||||||||||||||
Craftsman's Hammer | 250 | B | 20 | 10 | 3 | Hammers | Strike | 25 | 130 | 80 | No | ||||||||||||||
Varangian Sword | 250 | C | C | 14 | 6 | 5 | Straight Swords | Slash/ Thrust | 20 | 110 | 45 | ||||||||||||||
Warped Sword | 250 | E | A | 15 | 25 | 3.5 | Curved Swords | Slash | 15 | 130 | 50 | ||||||||||||||
Mirrah Greatsword | 250 | C | A | 16 | 20 | 7 | Greatswords | Slash/ Thrust | 35 | 120 | 60 | ||||||||||||||
Dragonrider's Halberd | 250 | 100 | B | C | C | 18 | 17 | 12 | Halberds | Slash/ Thrust | 35 | 120 | 70 | ||||||||||||
Old Mirrah Greatsword | 250 | C | A | 16 | 20 | 7 | Greatswords | Slash/ Thrust | 35 | 120 | 60 | ||||||||||||||
Drakekeeper's Sword | 245 | C | C | 16 | 8 | 6 | Straight Swords | Slash/ Thrust | 25 | 100 | 70 | ||||||||||||||
Manikin Sabre | 245 | D | B | 6 | 19 | 2.5 | Curved Swords | Slash | 25 | 110 | 45 | ||||||||||||||
Falcion | 240 | 79 | E | A | 9 | 13 | 2.5 | Curved Swords | Slash | 20 | 110 | 45 | |||||||||||||
Broadsword | 240 | B | D | 11 | 6 | 3 | Straight Swords | Slash/ Thrust | 20 | 110 | 60 | Yes | |||||||||||||
Aldia Hammer | 240 | 18 | 12 | 3.5 | Hammers | Strike | 20 | 120 | 60 | Yes | |||||||||||||||
Berserker Blade | 240 | D | B | 18 | 18 | 6 | Katanas | Slash | 20 | 150 | 40 | Yes | |||||||||||||
Mace | 240 | A | E | 12 | 5 | 4 | Hammers | Strike | 30 | 120 | 60 | ||||||||||||||
Hand Axe | 240 | B | 9 | 3 | 2 | Axes | Slash | 25 | 110 | 50 | |||||||||||||||
Washing Pole | 240 | E | A | 18 | 20 | 10 | Katanas | Slash/ Thrust | 20 | 130 | 20 | ||||||||||||||
Channeler's Trident | 240 | E | A | 11 | 15 | 4 | Spears | Thrust | 20 | 130 | 40 | Yes | Two-Handed R2 Causes AoE Weapon Buff | ||||||||||||
Winged Spear | 240 | E | A | 11 | 18 | 4.5 | Spears | Thrust | 20 | 130 | 50 | ||||||||||||||
Foot Soldier Sword | 230 | C | E | 7 | 6 | 2 | Straight Swords | Slash/ Thrust | 25 | 110 | 20 | ||||||||||||||
Manslayer | 230 | 100 | E | A | 11 | 18 | 6 | Katanas | Slash/ Thrust | 20 | 150 | 40 | |||||||||||||
Partizan | 230 | E | S | 12 | 20 | 4.5 | Spears | Thrust | 20 | 130 | 60 | ||||||||||||||
Uchigatana | 230 | E | A | 10 | 16 | 5 | Katanas | Slash | 20 | 150 | 40 | ||||||||||||||
Espada Ropera | 230 | E | A | 11 | 18 | 2 | Piercing Swords | Thrust | 10 | 140 | 45 | ||||||||||||||
Longsword | 225 | C | C | 10 | 9 | 3 | Straight Swords | Slash/ Thrust | 20 | 110 | 60 | ||||||||||||||
Morning Star | 220 | A | 15 | 7 | 4 | Hammers | Strike | 30 | 120 | 60 | |||||||||||||||
Key to the Embedded | 220 | C | A | 15 | 20 | 4 | Greatswords | Slash/ Thrust | 35 | 150 | 60 | ||||||||||||||
Scimitar | 220 | E | A | 7 | 16 | 1.5 | Curved Swords | Slash | 20 | 120 | 40 | ||||||||||||||
Shotel | 220 | E | C | 10 | 16 | 2.5 | Curved Swords | Slash | 15 | 110 | 45 | ||||||||||||||
Rapier | 220 | D | B | 5 | 12 | 1.5 | Piercing Swords | Thrust | 10 | 140 | 45 | ||||||||||||||
Yellow Quartz Longsword | 220 | C | D | 13 | 8 | 2 | Straight Swords | Slash/ Thrust | 20 | 120 | 30 | ||||||||||||||
Sacntum Crossbow | 220 | C | 13 | 4 | 10 | 10 | 3 | Crossbows | Projectile /Strike | 10 | 100 | 45 | |||||||||||||
Estoc | 210 | B | D | 12 | 12 | 3 | Piercing Swords | Thrust | 20 | 120 | 45 | ||||||||||||||
Spider Fang | 210 | E | A | 10 | 25 | 2 | Curved Swords | Slash | 25 | 110 | 40 | ||||||||||||||
Spear | 210 | C | A | 9 | 12 | 3.5 | Spears | Thrust | 20 | 130 | 50 | ||||||||||||||
Drakeblood Greatsword | 210 | 50 | 50 | E | S | 20 | 18 | 6 | Greatswords | Slash/ Thrust | 35 | 110 | 60 | ||||||||||||
Thorned Greatsword | 210 | 80 | C | C | C | 20 | 15 | 14 | 8 | Greatswords | Slash/ Thrust | 35 | 110 | 70 | |||||||||||
Heide Spear | 210 | 100 | D | C | C | 12 | 25 | 8 | Spears | Thrust | 20 | 130 | 60 | ||||||||||||
Crescent Axe | 210 | 80 | B | C | E | 25 | 14 | 12 | Greataxes | Slash | 30 | 110 | 60 | Yes | |||||||||||
Whip | 210 | A | 6 | 17 | 1.5 | Whips | Slash | 15 | 100 | 50 | |||||||||||||||
Club | 210 | S | 12 | 3 | 4 | Hammers | Strike | 25 | 120 | 50 | Yes | ||||||||||||||
Red Rust Sword | 205 | A | E | 23 | 13 | 8 | Straight Swords | Slash/ Thrust | 25 | 100 | 80 | ||||||||||||||
Notched Whip | 205 | 200 | A | 12 | 20 | 2 | Whips | Slash | 15 | 100 | 50 | ||||||||||||||
Defender Greatsword | 200 | 80 | C | D | C | 20 | 12 | 15 | 12 | Greatswords | Slash/ Thrust | 35 | 110 | 50 | |||||||||||
Shortsword | 200 | C | C | 7 | 10 | 2 | Straight Swords | Slash/ Thrust | 20 | 120 | 60 | ||||||||||||||
Infantry Axe | 200 | B | D | 13 | 4 | 3.5 | Axes | Slash | 25 | 110 | 50 | ||||||||||||||
Dragonslayer's Crescent Axe | 200 | 60 | C | E | C | 18 | 12 | 7 | Axes | Slash | 30 | 110 | 60 | ||||||||||||
Spider's Silk | 195 | S | 5 | 20 | 0.5 | Piercing Swords | Thrust | 10 | 100 | 30 | |||||||||||||||
Spotted Whip | 195 | 200 | B | 9 | 25 | 2 | Whips | Slash | 15 | 100 | 60 | ||||||||||||||
Monastery Scimitar | 190 | E | S | 9 | 22 | 1.5 | Curved Swords | Slash | 15 | 110 | 40 | ||||||||||||||
Pike | 190 | C | A | 12 | 16 | 8 | Spears | Thrust | 20 | 130 | 50 | ||||||||||||||
Stone Soldier Spear | 190 | C | A | 16 | 20 | 7 | Spears | Thrust | 20 | 130 | 50 | ||||||||||||||
Blacksteel Katana | 190 | S | 14 | 25 | 8 | Katanas | Slash/ Thrust | 20 | 130 | 40 | Yes | ||||||||||||||
Dragonrider Twinblade | 185 | 110 | D | C | C | 20 | 22 | 18 | Twinblades | Slash/ Thrust | 10 | 120 | 120 | ||||||||||||
Watcher Greatsword | 185 | 80 | E | D | B | 18 | 16 | 15 | 7 | Greatswords | Slash/ Thrust | 35 | 110 | 50 | |||||||||||
Dragonrider bow | 180 | 100 | B | D | C | 20 | 18 | 3 | Bows | Projectile /Strike | 5 | 100 | 40 | ||||||||||||
Bewitched Alonne Sword | 180 | S | 22 | 30 | 9 | Katanas | Slash/ Thrust | 20 | 150 | 20 | Yes | L2 Gives Weapon Buff | |||||||||||||
Charred Loyce Greatsword | 180 | 90 | D | B | D | 25 | 28 | 9 | Greatswords | Slash/ Thrust | 35 | 110 | 40 | ||||||||||||
Dragonslayer Spear | 180 | 105 | E | A | C | 16 | 25 | 14 | 10 | Spears | Thrust | 20 | 130 | ||||||||||||
Ashen Warrior Sword | 180 | 100 | C | B | 10 | 18 | 3 | Straight Swords | Slash/ Thrust | 25 | 110 | 30 | Yes | ||||||||||||
Stone Twinblade | 180 | A | D | 19 | 22 | 10 | Twinblades | Slash/ Thrust | 10 | 120 | 120 | ||||||||||||||
Bound Hand Axe | 180 | 100 | A | 15 | 7 | 3.5 | Axes | Slash | 25 | 110 | 60 | ||||||||||||||
Crescent Sickle | 180 | 120 | E | C | C | 12 | 19 | 12 | 8 | Reapers | Slash | 15 | 110 | 50 | |||||||||||
Sun Sword | 175 | A | A | 15 | 13 | 3 | Straight Swords | Slash/ Thrust | 20 | 110 | 60 | ||||||||||||||
Curved Twinblade | 170 | 80 | E | B | 16 | 20 | 10 | Twinblades | Slash/ Thrust | 10 | 110 | 125 | |||||||||||||
Avelyn | 170 | 25 | 15 | 6 | Crossbows | Projectile /Strike | 5 | 100 | 40 | Yes | |||||||||||||||
Composite Bow | 165 | C | C | 14 | 18 | 2 | Bows | Projectile /Strike | 5 | 100 | 60 | No | |||||||||||||
Spitfire Spear | 160 | 120 | E | E | C | 10 | 18 | 10 | Spears | Thrust | 20 | 130 | |||||||||||||
Silverblack Sickle | 160 | 105 | C | C | C | 15 | 10 | 8 | 8 | 4 | Reapers | Slash | 20 | 110 | 60 | ||||||||||
Ricard's Rapier | 160 | S | 8 | 25 | 2 | Piercing Swords | Thrust | 10 | 140 | 45 | |||||||||||||||
Broken Straight Sword | 160 | C | 2 | 3 | 2 | Straight Swords | Slash/ Thrust | 15 | 100 | 40 | |||||||||||||||
Claws | 155 | 120 | E | A | 9 | 10 | 1 | Claws | Slash | 10 | 120 | 30 | Yes | ||||||||||||
Hunter's Blackbow | 155 | E | S | 9 | 25 | 2 | Bows | Projectile /Strike | 5 | 100 | 70 | ||||||||||||||
Silverblack Spear | 150 | 110 | C | C | C | 9 | 16 | 8 | 8 | 6 | Spears | Thrust | 20 | 130 | 50 | ||||||||||
Heide Knight Sword | 150 | 90 | C | C | C | 11 | 10 | 4 | Straight Swords | Slash/ Thrust | 20 | 110 | 70 | ||||||||||||
Twinblades | 150 | C | C | 14 | 26 | 8 | Twinblades | Slash/ Thrust | 10 | 120 | 150 | ||||||||||||||
Royal Dirk | 150 | D | B | 11 | 15 | 2 | Daggers | Slash/ Thrust | 15 | 130 | 60 | ||||||||||||||
Manikin Claws | 150 | C | C | 9 | 18 | 1.5 | Claws | Strike | 10 | 120 | 50 | ||||||||||||||
Long Bow | 150 | D | A | 10 | 16 | 2 | Bows | Projectile /Strike | 5 | 100 | 60 | ||||||||||||||
Puzzling Stone Sword | 145 | E | S | 7 | 6 | 2 | Straight Swords | Slash/ Thrust | 25 | 120 | 60 | ||||||||||||||
Thief Dagger | 145 | E | 2 | 7 | 0.5 | Daggers | Slash/ Thrust | 15 | 110 | 30 | |||||||||||||||
Sea Bow | 144 | C | C | 16 | 15 | 2 | Bows | Projectile /Strike | 5 | 100 | 60 | ||||||||||||||
Black Flamestone Dagger | 140 | C | D | 10 | 12 | 4 | Daggers | Slash/ Thrust | 15 | 130 | 60 | ||||||||||||||
Scythe of Nahr Alma | 140 | 100 | D | B | C | 14 | 12 | 12 | 12 | 5 | Reapers | Slash | 15 | 110 | 50 | ||||||||||
Short Bow | 130 | D | A | 12 | 7 | 1 | Bows | Projectile /Strike | 5 | 100 | 60 | ||||||||||||||
Malformed Claws | 130 | B | D | 16 | 14 | 1.5 | Claws | Strike | 10 | 120 | 50 | ||||||||||||||
Bandit's Knife | 130 | 100 | C | 3 | 11 | 1 | Daggers | Slash/ Thrust | 15 | 120 | 60 | Yes | |||||||||||||
Bell Keeper Bow | 130 | C | A | 8 | 19 | 1 | Bows | Projectile /Strike | 5 | 100 | 70 | Yes | |||||||||||||
Shadow Dagger | 120 | B | D | 4 | 16 | 1.5 | Daggers | Slash/ Thrust | 20 | 130 | 60 | ||||||||||||||
Broken Thief Sword | 120 | C | 9 | 5 | 1 | Daggers | Slash/ Thrust | 5 | 100 | 60 | Yes | ||||||||||||||
Dagger | 115 | E | A | 2 | 6 | 0.5 | Daggers | Slash/ Thrust | 15 | 150 | 60 | ||||||||||||||
Mace of the Insolent | 110 | 90 | 160 | D | C | E | D | 15 | 10 | 10 | 10 | 4 | Hammers | Strike | 25 | 120 | 60 | ||||||||
Blue Flame | 110 | 160 | E | D | C | 13 | 15 | 12 | 3 | Straight Swords | Slash/Spell | 20 | 110 | 60 | Yes | R2 Casts Sorceries | |||||||||
Chaos Rapier | 110 | 110 | A | B | 7 | 14 | 13 | 13 | 1.5 | Piercing Swords | Thrust | 10 | 140 | 45 | Yes | R2 Parries | |||||||||
Manikin Knife | 105 | 80 | D | C | 6 | 14 | 1 | Daggers | Slash/ Thrust | 15 | 150 | 80 | |||||||||||||
Blue Dagger | 100 | E | C | 6 | 14 | 0.5 | Daggers | Slash/ Thrust | 10 | 120 | 60 | Yes | |||||||||||||
Bow of Want | 100 | 130 | C | A | C | 9 | 20 | 18 | 2 | Bows | Projectile /Strike | 5 | 100 | 70 | Yes | Two-Handed L2 Lighting Attack | |||||||||
Sanctum Repeating Crossbow | 100 | C | 20 | 15 | 10 | 10 | 10 | Crossbows | Projectile /Strike | 10 | 100 | 35 | |||||||||||||
Mytha's Bent Blade | 100 | 100 | B | 5 | 20 | 0.5 | Daggers | Slash/ Thrust | 15 | 150 | 40 | ||||||||||||||
Caestus | 90 | A | A | 10 | 7 | 0.5 | Fists | Strike | 15 | 130 | 60 | Yes | |||||||||||||
Parrying Dagger | 80 | E | A | 4 | 9 | 0.5 | Daggers | Slash/ Thrust | 15 | 120 | 60 | ||||||||||||||
Mail Breaker | 70 | C | C | 5 | 12 | 0.5 | Piercing Swords | Thrust | 15 | 140 | 45 | ||||||||||||||
Work Hook | 40 | 100 | C | 6 | 10 | 1 | Claws | Slash | 10 | 120 | 40 | DEX+5, ADP-3 | |||||||||||||
Handmaid's Ladle | 40 | 6 | 5 | 0.2 | Hammers | Strike | 10 | 100 | 10 | VIT & END +1, DEX-1 | |||||||||||||||
Bone Fist | 20 | S | A | 15 | 30 | 1 | Fists | Strike | 30 | 150 | 80 | R2 in Power Stance Shoots Projectiles | |||||||||||||
Staff of Amana | 230 | 230 | S | B | 35 | 3 | Staves | Spell/ Strike | 10 | 100 | 45 | ||||||||||||||
Staff of Wisdom | 270 | S | 50 | 3 | Staves | Spell/ Strike | 10 | 100 | 50 | ||||||||||||||||
Fume Sword | 15 | 22 | 3 | Straight Swords | Slash/ Thrust | 25 | 120 | 40 | |||||||||||||||||
Archdrake Staff | 190 | 230 | A | A | 18 | 15 | 3.5 | Staves | Spell/ Strike | 10 | 100 | 40 | No | ||||||||||||
Fume Ultra Greatsword | 40 | 30 | Ultra Greatswords | Slash | 50 | 130 | 70 | ||||||||||||||||||
Azal's Staff | 160 | 160 | S | S | 35 | 18 | 4 | Staves | Spell/ Strike | 15 | 100 | 4 | No | ||||||||||||
Sorcerer's Staff | 225 | 225 | B | B | 10 | 2 | Staves | Spell/ Strike | 10 | 100 | 30 | ||||||||||||||
Majestic Greatsword | 25 | 25 | 20 | 20 | 9 | Greatswords | Slash/ Thrust | 35 | 130 | 60 | |||||||||||||||
Olenford's Staff | 210 | 210 | B | A | 40 | 2 | Staves | Spell/ Strike | 10 | 100 | 30 | ||||||||||||||
