PVP Souls Value in Dark Souls II is a set amount depending the player's Soul Level. Unlike in DkS1, you no longer gain the amount of souls the vanquished player carries (It's not true, in DkS1 you gain 10% of the cost of souls required to reach your opponent soul level). Rather than gaining held souls from players, a percentage formula now determines how much you gain. You gain an amount based on the cost of souls required to reach that player's Soul Level from their previous one. For example, if you invaded a SL150 player using a Cracked Red Eye Orb and vanquished him, you will gain 2,987 souls. This page covers relevant information of PVP Soul Level Value for Dark Souls 2.
PvP Soul Value Guide for Dark Souls 2
10% Rewards Soul Value in Dark Souls 2
When invading another player and killing the host or their summoned phantom, you will obtain 10% souls of their leveling cost. Includes defeating a host:
- using a Cracked Red Eye Orb
- as a Bell Keeper invader
- as a Red Sign Soapstone summon
- as a Dragon Remnant summon
Also, defeating a red phantom as a Blue Sentinel member. Hosts also gain 10% when defeating players for consensual summons such as:
- Defeating Red Phantoms by Red Sign Soapstone
- Defeating Dragon Remnant members by Dragon Eye
- Defeating Rat King members by Rat King summon.
37.5% Rewards Soul Value in Dark Souls 2
When a host defeats an invading player without consent, the host obtains 37.5% of the player's leveling cost. Includes defeating:
- a Bell Keeper invader
- a Cracked Red Eye Orb invader
- a Blue Sentinel invader by Cracked Blue Eye Orb
Also includes defeating a Rat King member when you are summoned as a Grey Spirit.
Zero Rewards Value in Dark Souls 2
A Blue Sentinel will never gain souls by defeating the host using a Cracked Blue Eye Orb. Additionally, Blue Sentinels and Brotherhood of Blood covenants will never obtain any souls when winning in the arena.
Dark Souls 2 Soul Level Value Tables
Using the tables below, you can confirm a player's level by the amount of souls gained from defeating him/her.
10% Rewards Soul Level Value Table
Level | Souls | Level | Souls | Level | Souls | Level | Souls |
---|---|---|---|---|---|---|---|
1 | 0 | 51 | 440 | 101 | 1377 | 151 | 2986 |
2 | 50 | 52 | 454 | 102 | 1400 | 152 | 3031 |
3 | 52 | 53 | 470 | 103 | 1424 | 153 | 3077 |
4 | 55 | 54 | 486 | 104 | 1449 | 154 | 3123 |
5 | 58 | 55 | 502 | 105 | 1473 | 155 | 3170 |
6 | 61 | 56 | 520 | 106 | 1498 | 156 | 3217 |
7 | 65 | 57 | 533 | 107 | 1524 | 157 | 3266 |
8 | 68 | 58 | 546 | 108 | 1550 | 158 | 3315 |
9 | 72 | 59 | 560 | 109 | 1576 | 159 | 3364 |
10 | 76 | 60 | 574 | 110 | 1603 | 160 | 3415 |
11 | 81 | 61 | 588 | 111 | 1630 | 161 | 3466 |
12 | 85 | 62 | 603 | 112 | 1658 | 162 | 3518 |
13 | 90 | 63 | 618 | 113 | 1686 | 163 | 3571 |
14 | 94 | 64 | 633 | 114 | 1715 | 164 | 3624 |
15 | 99 | 65 | 649 | 115 | 1744 | 165 | 3679 |
16 | 104 | 66 | 665 | 116 | 1773 | 166 | 3734 |
17 | 110 | 67 | 682 | 117 | 1800 | 167 | 3790 |
18 | 115 | 68 | 699 | 118 | 1827 | 168 | 3847 |
19 | 121 | 69 | 716 | 119 | 1854 | 169 | 3905 |
20 | 127 | 70 | 734 | 120 | 1882 | 170 | 3963 |
21 | 134 | 71 | 753 | 121 | 1910 | 171 | 4023 |
22 | 140 | 72 | 769 | 122 | 1939 | 172 | 4071 |
23 | 147 | 73 | 786 | 123 | 1968 | 173 | 4120 |
24 | 155 | 74 | 803 | 124 | 1998 | 174 | 4169 |
25 | 163 | 75 | 821 | 125 | 2028 | 175 | 4219 |
26 | 169 | 76 | 839 | 126 | 2058 | 176 | 4270 |
27 | 177 | 77 | 858 | 127 | 2089 | 177 | 4321 |
28 | 184 | 78 | 877 | 128 | 2120 | 178 | 4373 |
29 | 192 | 79 | 896 | 129 | 2152 | 179 | 4425 |
30 | 200 | 80 | 916 | 130 | 2184 | 180 | 4478 |
31 | 208 | 81 | 936 | 131 | 2217 | 181 | 4532 |
32 | 217 | 82 | 956 | 132 | 2251 | 182 | 4568 |
33 | 226 | 83 | 977 | 133 | 2284 | 183 | 4605 |
34 | 236 | 84 | 999 | 134 | 2319 | 184 | 4642 |
35 | 246 | 85 | 1021 | 135 | 2353 | 185 | 4679 |
36 | 256 | 86 | 1043 | 136 | 2389 | 186 | 4716 |
37 | 267 | 87 | 1066 | 137 | 2424 | 187 | 4754 |
38 | 278 | 88 | 1090 | 138 | 2461 | 188 | 4792 |
39 | 290 | 89 | 1114 | 139 | 2498 | 189 | 4831 |
40 | 302 | 90 | 1138 | 140 | 2535 | 190 | 4869 |
41 | 314 | 91 | 1163 | 141 | 2573 | 191 | 4908 |
42 | 325 | 92 | 1183 | 142 | 2612 | 192 | 4947 |
43 | 336 | 93 | 1203 | 143 | 2651 | 193 | 4987 |
44 | 348 | 94 | 1224 | 144 | 2691 | 194 | 5027 |
45 | 360 | 95 | 1245 | 145 | 2731 | 195 | 5067 |
46 | 372 | 96 | 1266 | 146 | 2772 | 196 | 5108 |
47 | 384 | 97 | 1287 | 147 | 2814 | 197 | 5149 |
48 | 398 | 98 | 1309 | 148 | 2856 | 198 | 5190 |
49 | 411 | 99 | 1331 | 149 | 2899 | 199 | 5231 |
50 | 425 | 100 | 1354 | 150 | 2942 | 200 | 5273 |
37.5% Rewards Soul Level Value Table
Level | Souls | Level | Souls | Level | Souls | Levels | Souls |
---|---|---|---|---|---|---|---|
1 | 0 | 51 | 1650 | 101 | 5165 | 151 | 11200 |
2 | 187 | 52 | 1705 | 102 | 5253 | 152 | 11368 |
3 | 198 | 53 | 1764 | 103 | 5343 | 153 | 11539 |
4 | 208 | 54 | 1824 | 104 | 5433 | 154 | 11712 |
5 | 220 | 55 | 1885 | 105 | 5526 | 155 | 11888 |
6 | 232 | 56 | 1950 | 106 | 5620 | 156 | 12066 |
7 | 244 | 57 | 1998 | 107 | 5715 | 157 | 12247 |
8 | 258 | 58 | 2048 | 108 | 5812 | 158 | 12431 |
9 | 272 | 59 | 2100 | 109 | 5911 | 159 | 12618 |
10 | 287 | 60 | 2152 | 110 | 6012 | 160 | 12807 |
11 | 303 | 61 | 2206 | 111 | 6114 | 161 | 12999 |
12 | 320 | 62 | 2261 | 112 | 6218 | 162 | 13194 |
13 | 337 | 63 | 2317 | 113 | 6324 | 163 | 13392 |
14 | 355 | 64 | 2376 | 114 | 6431 | 164 | 13593 |
15 | 373 | 65 | 2435 | 115 | 6540 | 165 | 13797 |
16 | 393 | 66 | 2496 | 116 | 6651 | 166 | 14004 |
17 | 414 | 67 | 2558 | 117 | 6751 | 167 | 14214 |
18 | 434 | 68 | 2622 | 118 | 6853 | 168 | 14427 |
19 | 456 | 69 | 2688 | 119 | 6955 | 169 | 14643 |
20 | 479 | 70 | 2755 | 120 | 7060 | 170 | 14863 |
21 | 502 | 71 | 2824 | 121 | 7165 | 171 | 15086 |
22 | 528 | 72 | 2886 | 122 | 7273 | 172 | 15267 |
23 | 554 | 73 | 2949 | 123 | 7382 | 173 | 15450 |
24 | 582 | 74 | 3014 | 124 | 7493 | 174 | 15636 |
25 | 611 | 75 | 3081 | 125 | 7605 | 175 | 15823 |
26 | 637 | 76 | 3148 | 126 | 7719 | 176 | 16013 |
27 | 663 | 77 | 3218 | 127 | 7835 | 177 | 16205 |
28 | 691 | 78 | 3289 | 128 | 7953 | 178 | 16399 |
29 | 720 | 79 | 3361 | 129 | 8072 | 179 | 16596 |
30 | 751 | 80 | 3435 | 130 | 8193 | 180 | 16795 |
31 | 782 | 81 | 3510 | 131 | 8316 | 181 | 16997 |
32 | 815 | 82 | 3588 | 132 | 8441 | 182 | 17133 |
33 | 849 | 83 | 3667 | 133 | 8567 | 183 | 17270 |
34 | 885 | 84 | 3747 | 134 | 8696 | 184 | 17408 |
35 | 922 | 85 | 3830 | 135 | 8826 | 185 | 17548 |
36 | 961 | 86 | 3914 | 136 | 8959 | 186 | 17688 |
37 | 1001 | 87 | 4000 | 137 | 9093 | 187 | 17829 |
38 | 1044 | 88 | 4088 | 138 | 9229 | 188 | 17972 |
39 | 1087 | 89 | 4178 | 139 | 9368 | 189 | 18116 |
40 | 1133 | 90 | 4270 | 140 | 9508 | 190 | 18261 |
41 | 1180 | 91 | 4364 | 141 | 9651 | 191 | 18407 |
42 | 1221 | 92 | 4438 | 142 | 9796 | 192 | 18554 |
43 | 1262 | 93 | 4513 | 143 | 9943 | 193 | 18703 |
44 | 1305 | 94 | 4590 | 144 | 10092 | 194 | 18852 |
45 | 1350 | 95 | 4668 | 145 | 10243 | 195 | 19003 |
46 | 1395 | 96 | 4748 | 146 | 10397 | 196 | 19155 |
47 | 1443 | 97 | 4828 | 147 | 10553 | 197 | 19308 |
48 | 1492 | 98 | 4911 | 148 | 10711 | 198 | 19463 |
49 | 1543 | 99 | 4994 | 149 | 10872 | 199 | 19618 |
50 | 1595 | 100 | 5079 | 150 | 11035 | 200 | 19776 |
"When a host defeats an invading player without consent..." Dafuq is that supposed to mean?
does using soul boost gear raise the amount of souls received?
Rhoy the explorer COC soul farm better than giant lord late game?
0
+10
-1