Helms for the entire game and DLCs are available in this page as a sortable table. To sort them by their respective properties, click on the Header Rows (icons).
Helms
Helms Max
Helms Default
Table Key
Helms Max
Click header to sort!
Set | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Special |
![]() |
![]() |
Def/Weight | Poise/Weight | Def/Poise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonne Captain Helm +10 | C | 106' | 100 | 112 | 106 | 22 | 34 | 14 | 22 | 12 | 12 | 24 | 0 | 0 | None | 5.1 | 90 | 34.51 | 2.35 | 8.83 |
Alonne Knight Helm +10 | C | 80 | 94 | 104 | 98 | 18 | 30 | 14 | 18 | 9 | 10 | 20 | 0 | 0 | None | 4.6 | 80 | 30.87 | 1.96 | 8.89 |
Alonne's Helm +5 | C | 77 | 74 | 80 | 76 | 20 | 22 | 15 | 21 | 8 | 21 | 28 | 0 | 0 | None | 4.0 | 80 | |||
Alva Helm +10 | C | 76 | 72 | 78 | 74 | 20 | 22 | 16 | 22 | 6 | 22 | 30 | 0 | 0 | None | 3.7 | 80 | 36.22 | 1.62 | 12.67 |
Archdrake Helm +10 | C | 98 | 98 | 98 | 98 | 32 | 30 | 52 | 30 | 7 | 26 | 22 | 0 | 0 | None | 5.4 | 80 | 39.26 | 1.29 | 1.31 |
Astrologist's Hat +10 | E | 52 | 54 | 50 | 50 | 38 | 26 | 26 | 32 | 0 | 16 | 16 | 0 | 0 | Int +2 | 2.2 | 50 | 64.55 | 0 | n/a |
Aurous Helm +5 | E | 44 | 47 | 41 | 42 | 17 | 14 | 18 | 15 | 0 | 12 | 14 | 0 | 0 | None | 1.2 | 40 | 76.25 | 0 | n/a |
Bandit Helm +10 | D | 88 | 88 | 90 | 84 | 26 | 28 | 22 | 26 | 3 | 20 | 28 | 0 | 0 | None | 4.1 | 60 | 40 | 0.73 | 29.33 |
Bell Keeper Helm +10 | D | 104 | 90 | 114 | 110 | 22 | 36 | 10 | 40 | 5 | 16 | 32 | 0 | 0 | None | 4.8 | 60 | 35.83 | 1.04 | 20.8 |
Benhart's Knight Helm +10 | C | 138 | 134 | 144 | 138 | 32 | 30 | 28 | 32 | 11 | 36 | 28 | 0 | 0 | None | 7 | 72 | 32.57 | 1.57 | 12.55 |
Black Hollow Mage Hood +10 | E | 48 | 51 | 47 | 47 | 41 | 29 | 32 | 35 | 0 | 21 | 20 | 20 | 20 | Int +1 | 1.9 | 50 | 78.16 | 0 | n/a |
Black Hood +5 | E | 35 | 38 | 33 | 33 | 38 | 26 | 26 | 26 | 0 | 15 | 14 | 20 | 18 | Int +2 Fth +2 Cast Speed+ | 0.9 | 55 | 136.67 | 0 | n/a |
Black Leather Thief Mask +10 | E | 40 | 42 | 39 | 39 | 19 | 15 | 14 | 16 | 0 | 23 | 16 | 0 | 0 | None | 1.2 | 55 | 73.33 | 0 | n/a |
Black Witch Hat +5 | E | 29 | 35 | 29 | 29 | 23 | 11 | 23 | 23 | 0 | 11 | 12 | 18 | 18 | Spell Slot +1 | 0.5 | 45 | 168 | 0 | n/a |
Bone King Crown +5 | E | 64 | 70 | 60 | 60 | 40 | 44 | 36 | 56 | 0 | 32 | 20 | 24 | 40 | None | 1.7 | 65 | 108.24 | 0 | n/a |
Brigand Hood +10 | E | 44 | 48 | 44 | 40 | 22 | 18 | 16 | 18 | 0 | 18 | 18 | 0 | 0 | None | 1.2 | 60 | 83.33 | 0 | n/a |
Cale's Helm +10 | D | 59 | 57 | 57 | 60 | 17 | 18 | 14 | 17 | 0 | 26 | 17 | 0 | 0 | None | 3 | 60 | 35.5 | 0 | n/a |
Catarina Helm +5 | C | 86 | 86 | 101 | 86 | 18 | 21 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | None | 4.5 | 95 | 30.33 | 0 | n/a |
Chaos Hood +5 | E | 46 | 50 | 44 | 44 | 34 | 50 | 34 | 48 | 0 | 20 | 18 | 26 | 24 | Int +3 Casting Speed+ | 0.9 | 55 | 182.22 | 0 | n/a |
Creighton's Helm +10 | C | 60 | 59 | 62 | 60 | 18 | 20 | 11 | 18 | 6 | 14 | 23 | 0 | 0 | None | 4.3 | 70 | 25.12 | 1.4 | 10 |
Dark Mask +5 | C | 88 | 88 | 94 | 84 | 24 | 24 | 16 | 50 | 6 | 24 | 28 | 0 | 0 | Int +1 Faith +1 | 3.8 | 90 | 40 | 1.58 | 14.67 |
Desert Sorceress Hood +10 | E | 20 | 20 | 20 | 20 | 18 | 12 | 16 | 16 | 0 | 8 | 4 | 12 | 6 | Int +3 | 0.6 | 50 | 110 | 0 | n/a |
Dingy Hood +10 | E | 42 | 48 | 40 | 40 | 26 | 22 | 24 | 24 | 0 | 16 | 18 | 36 | 38 | None | 0.8 | 40 | 142.5 | 0 | n/a |
Dragon Acolyte Helm +10 | E | 46 | 48 | 44 | 44 | 18 | 18 | 22 | 22 | 0 | 22 | 18 | 0 | 22 | None | 1.5 | 55 | 69.33 | 0 | n/a |
Dragon Sage Hood +10 | E | 50 | 54 | 50 | 50 | 22 | 22 | 24 | 26 | 0 | 24 | 20 | 0 | 42 | Faith +1 | 2 | 55 | 59 | 0 | n/a |
Dragonrider Helm +5 | C | 170 | 159 | 177 | 170 | 20 | 18 | 20 | 20 | 14 | 18 | 24 | 0 | 0 | None | 7.5 | 95 | 40.27 | 1.87 | 16.14 |
Drakekeeper Helm +10 | C | 101 | 98 | 107 | 101 | 15 | 17 | 14 | 15 | 12 | 15 | 21 | 0 | 21 | None | 6 | 90 | 24.25 | 2 | 8.38 |
Drangleic Helm +5 | C | 158 | 150 | 172 | 162 | 26 | 26 | 22 | 26 | 10 | 26 | 34 | 0 | 0 | None | 5.9 | 90 | 39.32 | 1.69 | 15.8 |
Durgo's Hat +5 | E | 33 | 36 | 35 | 32 | 18 | 15 | 14 | 15 | 0 | 14 | 12 | 0 | 0 | Extends Bow Range | 2.6 | 48 | 30.77 | 0 | n/a |
Elite Knight Helm +10 | C | 60 | 59 | 66 | 60 | 17 | 18 | 12 | 17 | 6 | 14 | 20 | 0 | 0 | None | 4.5 | 85 | 23.67 | 1.33 | 10 |
Executioner Helm +5 | D | 92 | 84 | 97 | 95 | 21 | 22 | 15 | 49 | 5 | 17 | 63 | 0 | 44 | None | 4.4 | 65 | 34.09 | 1.14 | 18.4 |
Falconer Helm +10 | D | 86 | 57 | 71 | 66 | 20 | 29 | 11 | 20 | 6 | 14 | 26 | 0 | 0 | None | 4.5 | 75 | 32.11 | 1.33 | 14.33 |
Faraam Helm +10 | C | 94 | 90 | 102 | 96 | 22 | 24 | 14 | 22 | 9 | 18 | 24 | 0 | 0 | None | 4.8 | 85 | 32.08 | 1.88 | 10.44 |
Grave Warden Helm +10 | E | 14 | 14 | 12 | 12 | 6 | 6 | 8 | 8 | 0 | 8 | 6 | 0 | 0 | None | 0.5 | 40 | 68 | 0 | n/a |
Gyrm Helm +10 | C | 172 | 172 | 180 | 164 | 24 | 22 | 20 | 24 | 19 | 48 | 38 | 26 | 26 | None | 8.2 | 70 | 29.02 | 2.32 | 9.05 |
Gyrm Warrior Greathelm +10 | C | 212 | 218 | 218 | 194 | 24 | 28 | 28 | 24 | 24 | 18 | 46 | 0 | 0 | Req Str 14 | 9.6 | 85 | 30.42 | 2.5 | 8.83 |
Gyrm Warrior Helm +10 | C | 198 | 206 | 206 | 180 | 24 | 28 | 28 | 24 | 20 | 18 | 46 | 0 | 0 | Req Str 14 | 8.9 | 75 | 31.24 | 2.25 | 9.9 |
Hard Leather Helm +5 | D | 60 | 42 | 80 | 59 | 12 | 15 | 5 | 12 | 5 | 15 | 27 | 0 | 0 | None | 4 | 65 | 22.88 | 1.25 | 12 |
Havel's Helm +5 | C | 153 | 132 | 174 | 153 | 20 | 22 | 18 | 20 | 19 | 6 | 36 | 15 | 15 | None | 7.5 | 255 | n/a | 2.53 | n/a |
Heide Knight Greathelm +10 | C | 119 | 111 | 127 | 119 | 20 | 26 | 17 | 36 | 11 | 39 | 29 | 0 | 31 | None | 5.2 | 90 | 35 | 2.12 | 16.55 |
Heide Knight Iron Mask +10 | C | 106 | 92 | 124 | 104 | 22 | 22 | 8 | 34 | 8 | 38 | 60 | 0 | 32 | None | 5.2 | 95 | 30.38 | 1.54 | 13.25 |
Hexer Hood +5 | E | 35 | 38 | 33 | 33 | 26 | 38 | 26 | 36 | 0 | 15 | 14 | 20 | 18 | Int +1 Fth +1 casts +10% | 0.9 | 55 | 136.67 | 0 | n/a |
Hollow Infantry Helm +10 | D | 62 | 64 | 60 | 60 | 14 | 12 | 16 | 14 | 0 | 14 | 14 | 0 | 0 | None | 4 | 40 | 26 | 0 | n/a |
Hollow Soldier Helm +10 | C | 68 | 66 | 72 | 70 | 22 | 24 | 16 | 22 | 4 | 18 | 22 | 0 | 0 | None | 4.3 | 35 | 30.23 | 0.93 | 17 |
Hunter's Hat +10 | D | 14 | 36 | 32 | 32 | 12 | 8 | 16 | 14 | 0 | 14 | 12 | 0 | 0 | None | 1.2 | 50 | 41.67 | 0 | n/a |
Imperious Helm +10 | C | 126 | 122 | 134 | 126 | 26 | 22 | 18 | 26 | 10 | 22 | 26 | 20 | 20 | None | 5.8 | 85 | 33.1 | 1.72 | 12.6 |
Imported Hood +10 | D | 32 | 36 | 30 | 30 | 10 | 8 | 12 | 10 | 0 | 12 | 12 | 0 | 0 | None | 2.2 | 35 | 28.18 | 0 | n/a |
Infantry Helm +10 | D | 76 | 80 | 76 | 76 | 20 | 18 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | None | 4 | 55 | 34.5 | 0 | n/a |
Insolent Helm +10 | C | 84 | 80 | 90 | 84 | 22 | 22 | 26 | 20 | 6 | 20 | 26 | 20 | 20 | Faith +2 | 4.8 | 75 | 32.08 | 1.25 | 14 |
Ironclad Helm +10 | C | 128 | 118 | 136 | 128 | 20 | 22 | 14 | 20 | 13 | 12 | 34 | 0 | 0 | None | 6.3 | 90 | 29.21 | 2.06 | 9.85 |
Jester's Cap +10 | D | 68 | 74 | 66 | 66 | 38 | 38 | 38 | 38 | 0 | 42 | 32 | 40 | 28 | Item Discovery +2% | 3 | 45 | 60.67 | 0 | n/a |
Judgement Helm +5 | E | 74 | 80 | 71 | 71 | 38 | 30 | 26 | 33 | 0 | 20 | 21 | 0 | 41 | None | 2.5 | 50 | 66.6 | 0 | n/a |
King's Helm +5 | C | 68 | 65 | 72 | 68 | 23 | 23 | 18 | 17 | 2 | 26 | 24 | 26 | 0 | Int +3 Faith +3 HP +6 | 3.8 | 230 | 34.34 | 0.53 | 33.75 |
Knight Helm +10 | C | 70 | 68 | 80 | 70 | 22 | 22 | 16 | 22 | 8 | 18 | 26 | 0 | 0 | None | 4.2 | 80 | 30.95 | 1.9 | 8.75 |
Leydia Black Hood +5 | E | 30 | 33 | 29 | 29 | 21 | 14 | 12 | 27 | 0 | 15 | 14 | 12 | 18 | Int +1 Faith +1 | 1 | 50 | 76.5 | 0 | n/a |
Leydia White Hood +10 | E | 28 | 30 | 26 | 26 | 18 | 18 | 16 | 24 | 0 | 14 | 0 | 0 | 0 | None | 1 | 50 | 80 | 0 | n/a |
Lion Warrior Helm +10 | E | 22 | 24 | 22 | 22 | 10 | 10 | 10 | 18 | 0 | 8 | 8 | 16 | 32 | None | 0.5 | 40 | 104 | 0 | n/a |
Looking Glass Helm +5 | C | 150 | 134 | 170 | 150 | 21 | 23 | 35 | 21 | 16 | 20 | 38 | 0 | 0 | None | 7 | 150 | 32.57 | 2.29 | 9.38 |
Lucatiel's Helm +10 | D | 50 | 54 | 50 | 50 | 28 | 24 | 30 | 28 | 0 | 22 | 18 | 10 | 18 | None | 2 | 65 | 66 | 0 | n/a |
Mad Warrior Mask +5 | C | 104 | 104 | 108 | 98 | 17 | 17 | 12 | 17 | 9 | 21 | 21 | 20 | 20 | None | 5 | 75 | 29.7 | 1.8 | 11.5 |
Manikin Mask +10 | E | 72 | 76 | 70 | 70 | 36 | 34 | 44 | 44 | 0 | 42 | 58 | 18 | 0 | None | 1.8 | 65 | 103.33 | 0 | n/a |
Mastodon Helm +10 | C | 132 | 124 | 142 | 132 | 20 | 20 | 12 | 20 | 12 | 24 | 28 | 0 | 0 | Req Str 16 | 6.6 | 90 | 27.88 | 1.82 | 11 |
Monastery Headcloth +5 | E | 45 | 48 | 42 | 42 | 39 | 29 | 26 | 29 | 0 | 50 | 32 | 29 | 33 | None | 0.6 | 55 | 230 | 0 | n/a |
Moon Butterfly Hat +5 | B | 41 | 45 | 39 | 39 | 21 | 14 | 22 | 18 | 0 | 39 | 17 | 22 | 24 | Int +1 Poisons Foes | 0.8 | 35 | 230.63 | 0 | n/a |
Nahr Alma Helm +10 | E | 38 | 40 | 38 | 38 | 22 | 18 | 20 | 38 | 0 | 18 | 18 | 24 | 24 | +2.5% souls | 1.5 | 50 | 65.33 | 0 | n/a |
Northwarder Hood +10 | E | 38 | 40 | 36 | 36 | 27 | 25 | 34 | 30 | 0 | 36 | 13 | 0 | 9 | +5% Spell Duration | 0.9 | 55 | |||
Old Ironclad Helm +10 | C | 113 | 104 | 121 | 113 | 16 | 18 | 13 | 16 | 11 | 9 | 28 | 0 | 0 | None | 6.3 | 45 | 25.4 | 1.75 | 10.27 |
Old Knight Helm +10 | C | 154 | 146 | 160 | 154 | 18 | 18 | 14 | 18 | 14 | 14 | 30 | 0 | 0 | None | 7 | 20 | 29.14 | 2 | 11 |
Pate's Helm +5 | D | 57 | 41 | 77 | 57 | 12 | 15 | 5 | 12 | 5 | 14 | 26 | 0 | 0 | None | 3.5 | 80 | 25.29 | 1.43 | 11.4 |
Peasant's Hat +10 | E | 18 | 18 | 16 | 16 | 8 | 8 | 10 | 8 | 0 | 12 | 10 | 0 | 0 | None | 1.3 | 45 | 33.85 | 0 | n/a |
Penal Mask +5 | B | 98 | 89 | 110 | 90 | 41 | 50 | 26 | 45 | 5 | 15 | 23 | 32 | 62 | Equip load +3% | 5.1 | 120 | 41.76 | 0.98 | 19.5 |
Priestess Hood +10 | E | 46 | 48 | 44 | 44 | 28 | 28 | 40 | 32 | 0 | 18 | 18 | 22 | 22 | None | 1.2 | 50 | 118.33 | 0 | n/a |
Prisoner's Hood +10 | E | 8 | 10 | 8 | 8 | 8 | 8 | 12 | 8 | 0 | 10 | 6 | 0 | 0 | Item Discovery +2% | 0.8 | 25 | 45 | 0 | n/a |
Rogue Helm +10 | E | 22 | 22 | 22 | 22 | 8 | 8 | 8 | 10 | 0 | 8 | 8 | 0 | 0 | None | 0.7 | 40 | 65.71 | 0 | n/a |
Royal Soldier Helm +10 | C | 82 | 78 | 86 | 84 | 26 | 26 | 18 | 26 | 6 | 22 | 24 | 0 | 0 | None | 4.8 | 70 | 31.67 | 1.25 | 13.67 |
Royal Swordsman Helm +10 | C | 84 | 74 | 94 | 88 | 20 | 24 | 14 | 20 | 7 | 12 | 24 | 0 | 0 | None | 4.7 | 75 | 30.21 | 1.49 | 12 |
Ruin Helm +5 | C | 80 | 72 | 86 | 81 | 18 | 21 | 12 | 18 | 8 | 11 | 26 | 33 | 0 | None | 4 | 105 | 32.63 | 2 | 9.94 |
Rusted Mastodon Helm +10 | C | 118 | 110 | 126 | 118 | 16 | 16 | 10 | 16 | 10 | 20 | 22 | 0 | 0 | None | 6 | 40 | 26.67 | 1.67 | 11.8 |
Saint's Hood +5 | E | 35 | 38 | 33 | 33 | 26 | 26 | 32 | 26 | 0 | 15 | 14 | 3 | 27 | Faith +1 Spells +10% | 0.9 | 55 | 130 | 0 | n/a |
Shadow Mask +10 | E | 68 | 76 | 60 | 60 | 36 | 40 | 38 | 48 | 0 | 54 | 42 | 34 | 0 | None | 1.8 | 60 | 101.11 | 0 | n/a |
Smelter Demon Helm +5 | C | 194 | 174 | 213 | 194 | 27 | 51 | 26 | 27 | 15 | 18 | 42 | 27 | 27 | Needs Strength 16 | 9 | 160 | 33 | 1.67 | 12.9 |
Steel Helm +10 | C | 124 | 118 | 132 | 124 | 18 | 20 | 14 | 18 | 12 | 16 | 28 | 0 | 0 | None | 5.4 | 100 | 32.59 | 2.22 | 10.33 |
Syan's Helm +10 | C | 122 | 110 | 130 | 126 | 24 | 32 | 14 | 24 | 10 | 14 | 40 | 0 | 0 | None | 6.2 | 85 | 30.97 | 1.61 | 12.2 |
Targray's Helm +10 | C | 72 | 68 | 78 | 72 | 18 | 18 | 14 | 20 | 5 | 22 | 24 | 0 | 0 | None | 4 | 75 | 30.5 | 1.25 | 14.4 |
Tattered Cloth Hood +10 | E | 40 | 42 | 40 | 40 | 22 | 30 | 20 | 22 | 0 | 36 | 12 | 0 | 8 | None | 1.1 | 55 | 101.82 | 0 | n/a |
Throne Defender Helm +5 | C | 131 | 126 | 135 | 132 | 27 | 30 | 15 | 27 | 8 | 18 | 30 | 0 | 0 | None | 6.4 | 100 | 31.64 | 1.25 | 16.31 |
Throne Watcher Helm +5 | C | 105 | 99 | 113 | 105 | 45 | 30 | 24 | 30 | 4 | 24 | 29 | 0 | 0 | None | 5.6 | 95 | 36.43 | 0.71 | 26.25 |
Traveling Merchant Hat +10 | D | 50 | 54 | 48 | 48 | 14 | 16 | 16 | 14 | 0 | 18 | 20 | 0 | 0 | Raises Item Discovery | 2.6 | 60 | 36.92 | 0 | n/a |
Tseldora Hat +10 | E | 20 | 22 | 20 | 20 | 10 | 10 | 12 | 8 | 0 | 10 | 10 | 0 | 0 | Increase Souls +2.5% | 1.4 | 40 | 37.14 | 0 | n/a |
Varangian Helm +10 | D | 106 | 92 | 119 | 109 | 34 | 38 | 20 | 34 | 5 | 33 | 45 | 0 | 0 | None | 4.6 | 55 | 43.04 | 1.09 | 21.2 |
Velstadt's Helm +5 | C | 170 | 155 | 179 | 176 | 26 | 27 | 15 | 54 | 11 | 20 | 47 | 27 | 35 | Vit +1 & End +1 | 7.5 | 140 | 31.6 | 1.47 | 15.41 |
Vengarl's Helm +5 | C | 149 | 140 | 158 | 149 | 23 | 29 | 21 | 23 | 12 | 21 | 27 | 0 | 0 | Vit +2 | 6.8 | 85 | 32.43 | 1.76 | 12.38 |
Wanderer Hood +10 | E | 46 | 44 | 46 | 48 | 16 | 20 | 22 | 16 | 0 | 18 | 28 | 0 | 0 | None | 1.4 | 50 | 74.29 | 0 | n/a |
White Hollow Helm +10 | E | 68 | 70 | 66 | 66 | 56 | 40 | 42 | 46 | 0 | 26 | 26 | 38 | 38 | None | 1.8 | 50 | 114.44 | 0 | n/a |
White Priest Headpiece +10 | E | 46 | 50 | 46 | 46 | 28 | 28 | 36 | 32 | 0 | 20 | 18 | 18 | 18 | None | 1.4 | 50 | 98.57 | 0 | n/a |
Warlock Mask +10 | E | 52 | 60 | 48 | 48 | 72 | 34 | 48 | 72 | 4 | 38 | 38 | 48 | 120 | Int +2 souls +2.5% | 4.8 | 50 | 42.92 | 0.83 | 13 |
Xanthous Crown +5 | E | 101 | 174 | 101 | 66 | 24 | 8 | 17 | 23 | 0 | 11 | 11 | 0 | 125 | None | 5 | 60 | 29.7 | 0 | n/a |
Drakeblood Helm +10 | C | 95 | 92 | 103 | 98 | 15 | 24 | 11 | 20 | 7 | 20 | ? | 0 | 0 | None | 4.7 | 85 | 20.21 | 1.49 | 13.57 |
Sanctum Knight Helm +5 | C | 120 | 110 | 130 | 120 | 18 | 17 | 15 | 18 | 9 | ? | ? | 0 | 0 | None | 5.8 | 90 | 20.69 | 1.55 | 13.33 |
Helms Default
Click on the header to sort!
Set | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Special |
![]() |
![]() |
Def/ Weight | Poise/ Weight | Def/ Poise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonne Captain Helm | C | 53 | 50 | 56 | 5 | 11 | 17 | 7 | 11 | 12 | 6 | 12 | 0 | 0 | None | 5.1 | 90 | 17.25 | 2.35 | 4.42 |
Alonne Knight Helm | C | 40 | 47 | 52 | 49 | 9 | 15 | 7 | 9 | 9 | 5 | 10 | 0 | 0 | None | 4.6 | 80 | 15.43 | 1.96 | 4.44 |
Alva Helm | C | 38 | 36 | 39 | 37 | 10 | 11 | 8 | 11 | 6 | 11 | 15 | 0 | 0 | None | 3.7 | 80 | 18.11 | 1.62 | 6.33 |
Archdrake Helm | C | 49 | 49 | 49 | 49 | 16 | 15 | 26 | 15 | 7 | 13 | 11 | 0 | 0 | None | 5.4 | 80 | 19.63 | 13.89 | 0.65 |
Astrologist's Hat | E | 26 | 27 | 25 | 25 | 19 | 13 | 13 | 16 | 0 | 8 | 8 | 0 | 0 | Int +2 | 2.2 | 50 | 32.27 | 0 | n/a |
Aurous Helm | E | 29 | 31 | 27 | 28 | 11 | 9 | 12 | 10 | 0 | 8 | 9 | 0 | 0 | None | 1.2 | 40 | 50.83 | 0 | n/a |
Bandit Helm | D | 44 | 44 | 45 | 42 | 13 | 14 | 11 | 13 | 3 | 10 | 14 | 0 | 0 | None | 4.1 | 60 | 20 | 0.73 | 14.67 |
Bell Keeper Helm | D | 52 | 45 | 57 | 55 | 11 | 18 | 5 | 20 | 5 | 8 | 16 | 0 | 0 | None | 4.8 | 60 | 17.92 | 1.04 | 10.4 |
Benhart's Knight Helm | C | 69 | 67 | 72 | 69 | 16 | 15 | 14 | 16 | 11 | 18 | 14 | 0 | 0 | None | 7 | 72 | 16.29 | 1.57 | 6.27 |
Black Dragon Helm | C | 56 | 54 | 57 | 56 | 20 | 44 | 21 | 20 | 0 | 25 | 36 | 29 | 29 | None | 2.2 | 225 | 64.09 | 0 | n/a |
Black Hollow Mage Hood | E | 32 | 34 | 31 | 31 | 27 | 19 | 21 | 23 | 0 | 14 | 13 | 13 | 13 | Int +1 | 1.9 | 50 | 52.11 | 0 | n/a |
Black Hood | E | 23 | 25 | 22 | 22 | 25 | 17 | 17 | 17 | 0 | 10 | 9 | 13 | 12 | Int +2 Fth +2 Cast Speed+ | 0.9 | 55 | 91.11 | 0 | n/a |
Black Leather Thief Mask | E | 20 | 21 | 20 | 20 | 10 | 7 | 7 | 8 | 0 | 12 | 8 | 0 | 0 | None | 1.2 | 55 | 36.67 | 0 | n/a |
Black Witch hat | E | 19 | 23 | 19 | 19 | 15 | 7 | 15 | 15 | 0 | 7 | 8 | 12 | 12 | Spell Slot +1 | 0.5 | 45 | 112 | 0 | n/a |
Bone King Crown | E | 32 | 35 | 30 | 30 | 20 | 22 | 18 | 28 | 0 | 16 | 10 | 12 | 20 | None | 1.7 | 65 | 54.12 | 0 | n/a |
Brigand Hood | E | 22 | 24 | 22 | 20 | 11 | 9 | 8 | 9 | 0 | 9 | 9 | 0 | 0 | None | 1.2 | 60 | 41.67 | 0 | n/a |
Cale's Helm | D | 39 | 38 | 38 | 40 | 11 | 12 | 9 | 11 | 0 | 17 | 11 | 0 | 0 | None | 3 | 60 | 23.67 | 0 | n/a |
Catarina Helm | C | 57 | 57 | 67 | 57 | 12 | 14 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | None | 4.5 | 95 | 20.22 | 0 | n/a |
Chaos Hood | E | 23 | 25 | 22 | 22 | 17 | 25 | 17 | 24 | 0 | 10 | 9 | 13 | 12 | Int +3 Casting Speed+ | 0.9 | 55 | 91.11 | 0 | n/a |
Creighton's Helm | C | 40 | 39 | 41 | 40 | 12 | 13 | 7 | 12 | 6 | 9 | 15 | 0 | 0 | None | 4.3 | 70 | 16.74 | 1.4 | 6.67 |
Dark Mask | C | 44 | 44 | 47 | 42 | 12 | 12 | 8 | 25 | 6 | 12 | 14 | 0 | 0 | Int +1 Faith +1 | 3.8 | 90 | 20 | 1.58 | 7.33 |
Desert Sorceress Hood | E | 10 | 10 | 10 | 10 | 9 | 6 | 8 | 8 | 0 | 4 | 2 | 6 | 3 | Int +3 | 0.6 | 50 | 55 | 0 | n/a |
Dingy Hood | E | 21 | 24 | 20 | 20 | 13 | 11 | 12 | 12 | 0 | 8 | 9 | 18 | 19 | None | 0.8 | 40 | 71.25 | 0 | n/a |
Dragon Acolyte Mask | E | 23 | 24 | 22 | 22 | 9 | 9 | 11 | 11 | 0 | 11 | 9 | 0 | 11 | None | 1.5 | 55 | 34.67 | 0 | n/a |
Dragon Sage Hood | E | 25 | 27 | 25 | 25 | 11 | 11 | 12 | 13 | 0 | 12 | 10 | 0 | 21 | Faith +1 | 2 | 55 | 29.5 | 0 | n/a |
Dragonrider Helm | C | 113 | 106 | 118 | 113 | 13 | 12 | 13 | 13 | 14 | 12 | 16 | 0 | 0 | None | 7.5 | 95 | 20.13 | 1.87 | 8.07 |
Drakeblood Helm | C | 76 | 74 | 83 | 79 | 10 | 16 | 8 | 14 | 7 | 14 | 18 | 0 | 0 | None | 4.7 | 85 | 16.17 | 1.49 | 10.86 |
Drakekeeper Helm | C | 67 | 65 | 71 | 67 | 10 | 11 | 9 | 10 | 12 | 10 | 14 | 0 | 14 | None | 6 | 90 | 16.17 | 2 | 5.58 |
Drangleic Helm | C | 79 | 75 | 86 | 81 | 13 | 13 | 11 | 13 | 10 | 13 | 17 | 0 | 0 | None | 5.9 | 90 | 19.66 | 1.69 | 7.9 |
Durgo's Hat | E | 22 | 24 | 23 | 21 | 12 | 10 | 9 | 10 | 0 | 9 | 8 | 0 | 0 | Extends Bow Range | 2.6 | 48 | 20.38 | 0 | n/a |
Elite Knight Helm | C | 40 | 39 | 44 | 40 | 11 | 12 | 8 | 11 | 6 | 9 | 13 | 0 | 0 | None | 4.5 | 85 | 15.78 | 1.33 | 6.67 |
Executioner Helm | D | 61 | 56 | 65 | 63 | 14 | 15 | 10 | 33 | 5 | 11 | 42 | 0 | 29 | None | 4.4 | 65 | 22.73 | 1.14 | 12.2 |
Falconer Helm | D | 43 | 38 | 47 | 44 | 13 | 19 | 7 | 13 | 6 | 9 | 17 | 0 | 0 | None | 4.5 | 75 | 18.22 | 1.33 | 7.17 |
Faraam Helm | C | 47 | 45 | 51 | 48 | 11 | 12 | 7 | 11 | 9 | 9 | 12 | 0 | 0 | None | 4.8 | 85 | 16.04 | 1.88 | 5.22 |
Grave Warden Helm | E | 7 | 7 | 6 | 6 | 3 | 3 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | None | 0.5 | 40 | 34 | 0 | n/a |
Gyrm Helm | C | 86 | 86 | 90 | 82 | 12 | 11 | 10 | 12 | 19 | 24 | 19 | 13 | 13 | None | 8.2 | 70 | 14.51 | 2.32 | 4.53 |
Gyrm Warrior greathelm | C | 106 | 109 | 109 | 97 | 12 | 14 | 14 | 12 | 24 | 9 | 23 | 0 | 0 | Req Str 14 | 9.6 | 85 | 15.21 | 2.5 | 4.42 |
Gyrm Warrior Helm | C | 99 | 103 | 103 | 90 | 12 | 14 | 14 | 12 | 20 | 9 | 23 | 0 | 0 | Req Str 14 | 8.9 | 75 | 15.62 | 2.25 | 4.95 |
Hard Leather Helm | D | 40 | 28 | 53 | 39 | 8 | 10 | 3 | 8 | 5 | 10 | 18 | 0 | 0 | None | 4 | 65 | 15.25 | 1.25 | 8 |
Havel's Helm | C | 112 | 98 | 126 | 112 | 16 | 17 | 15 | 16 | 17 | 6 | 27 | 13 | 13 | None | 7.5 | 255 | 21.33 | 2.27 | 6.59 |
Heide Knight Iron Mask | C | 53 | 46 | 62 | 52 | 11 | 11 | 4 | 17 | 8 | 19 | 30 | 0 | 16 | None | 5.2 | 95 | 15.19 | 1.54 | 6.63 |
