Dark Souls 2 Chests Max Upgrade Sortable Table
Set | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Special |
![]() |
![]() |
Def/ Weight | Poise/ Weight | Def/ Poise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agdayne's Black Robes +5 | B | 139 | 147 | 135 | 135 | 81 | 78 | 72 | 108 | 0 | 83 | 57 | 72 | 98 | None | 5.8 | 65 | 168.87 | 0.00 | n/a |
Alonne Captain Armor +10 | A | 324 | 305 | 343 | 324 | 68 | 106 | 45 | 68 | 38 | 34 | 75 | 0 | 0 | None | 15.6 | 90 | 101.47 | 2.44 | n/a |
Alonne Knight Armor +10 | A | 293 | 279 | 309 | 293 | 45 | 81 | 34 | 45 | 38 | 18 | 54 | 0 | 0 | None | 14.2 | 80 | 97.11 | 2.67 | n/a |
Alonne's Armor +5 | A | 181 | 172 | 187 | 178 | 48 | 53 | 36 | 52 | 17 | 52 | 68 | 0 | 0 | None | 9.0 | 80 | 100.78 | 1.88 | n/a |
Alva Armor +10 | A | 179 | 170 | 185 | 176 | 49 | 54 | 37 | 53 | 15 | 53 | 69 | 0 | 0 | None | 8.8 | 80 | 102.61 | 1.70 | n/a |
Archdrake Robes +10 | A | 178 | 178 | 178 | 178 | 57 | 54 | 93 | 53 | 13 | 48 | 40 | 0 | 0 | None | 9.8 | 80 | 98.88 | 1.38 | n/a |
Astrologist Robe +10 | B | 121 | 126 | 117 | 117 | 87 | 60 | 60 | 74 | 0 | 38 | 37 | 0 | 0 | None | 5.1 | 50 | 185.85 | 0.00 | n/a |
Aurous Armor +5 | B | 115 | 123 | 109 | 111 | 45 | 38 | 48 | 41 | 0 | 31 | 36 | 0 | 0 | Equip load +1.5% | 3.2 | 40 | 196.88 | 0.00 | n/a |
Bandit Armor +10 | B | 133 | 133 | 137 | 128 | 40 | 41 | 33 | 40 | 5 | 29 | 42 | 0 | 0 | None | 6.2 | 60 | 110.48 | 0.81 | n/a |
Bellkeeper Armor +10 | B | 132 | 138 | 128 | 128 | 28 | 26 | 38 | 50 | 0 | 32 | 26 | 0 | 0 | None | 6.0 | 60 | 45.67 | 0.00 | n/a |
Benhart's Armor +10 | A | 208 | 200 | 216 | 208 | 48 | 46 | 42 | 48 | 18 | 54 | 42 | 0 | 0 | None | 10.5 | 72 | 37.33 | 1.71 | n/a |
Black Hollow Mage Robes +10 | B | 64 | 68 | 62 | 62 | 94 | 66 | 72 | 78 | 0 | 46 | 42 | 44 | 44 | None | 3.3 | 50 | 113.33 | 0.00 | n/a |
Black Leather Armor +10 | B | 130 | 136 | 128 | 128 | 62 | 48 | 46 | 52 | 0 | 76 | 52 | 0 | 0 | None | 3.9 | 55 | 86.67 | 0.00 | n/a |
Black Robes +5 | B | 101 | 108 | 96 | 96 | 110 | 74 | 74 | 74 | 0 | 45 | 39 | 59 | 53 | None | 2.6 | 55 | 165.58 | 0.00 | n/a |
Black Witch Robe +5 | B | 146 | 158 | 141 | 141 | 135 | 108 | 126 | 131 | 0 | 48 | 59 | 65 | 65 | None | 4.8 | 55 | 134.38 | 0.00 | n/a |
Bone King Armor +5 | B | 107 | 116 | 102 | 102 | 68 | 75 | 62 | 95 | 0 | 54 | 35 | 42 | 68 | None | 3.8 | 65 | 106.58 | 0.00 | n/a |
Brigand Armor +10 | B | 114 | 124 | 112 | 106 | 56 | 44 | 42 | 48 | 0 | 46 | 46 | 0 | 0 | None | 3.1 | 60 | 98.06 | 0.00 | n/a |
Cale's Armor +10 | B | 78 | 76 | 76 | 80 | 22 | 24 | 18 | 22 | 0 | 34 | 22 | 0 | 0 | None | 3.0 | 60 | 54.67 | 0.00 | n/a |
Catarina Armor +5 | A | 224 | 224 | 260 | 224 | 48 | 53 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | None | 11.7 | 63 | 34.62 | 0.00 | n/a |
Chaos Robe +5 | B | 101 | 108 | 96 | 74 | 74 | 110 | 74 | 107 | 0 | 45 | 39 | 59 | 53 | None | 2.6 | 55 | 178.27 | 0.00 | n/a |
Charred Loyce Armor +5 | A | 259 | 223 | 265 | 259 | 55 | 67 | 32 | 53 | 22 | 45 | 54 | 0 | 0 | None | 12.8 | 45 | 33.59 | 1.71 | 11.77 |
Creighton's Armor +10 | A | 180 | 176 | 186 | 180 | 54 | 60 | 32 | 54 | 14 | 42 | 68 | 0 | 0 | None | 9.7 | 10 | 39.18 | 1.44 | 12.86 |
Dark Armor +5 | A | 171 | 171 | 180 | 164 | 45 | 45 | 30 | 96 | 16 | 47 | 53 | 0 | 0 | None | 9.8 | 90 | 39.49 | 1.63 | 10.69 |
Desert Sorceress Top +10 | B | 90 | 94 | 86 | 86 | 84 | 58 | 70 | 76 | 0 | 32 | 22 | 58 | 28 | None | 2.7 | 50 | 140.00 | 0.00 | n/a |
Dingy Robe +10 | B | 108 | 122 | 101 | 101 | 66 | 55 | 62 | 62 | 0 | 41 | 46 | 92 | 92 | None | 3.0 | 40 | 175.33 | 0.00 | n/a |
Dragon Acolyte Armor +10 | B | 118 | 124 | 114 | 114 | 48 | 48 | 56 | 60 | 0 | 54 | 46 | 0 | 54 | None | 3.9 | 55 | 84.62 | 0.00 | n/a |
Dragonrider Armor +5 | A | 340 | 317 | 355 | 340 | 29 | 27 | 30 | 29 | 45 | 28 | 39 | 0 | 0 | None | 16.0 | 95 | 91.67 | 2.81 | 7.56 |
Drakeblood Armor +10 | A | 249 | 237 | 267 | 255 | 50 | 62 | 33 | 55 | 22 | 50 | 0 | 0 | 0 | None | 12.5 | 85 | 35.92 | 1.76 | 11.31 |
Drakekeeper Armor +10 | A | 333 | 320 | 351 | 333 | 44 | 49 | 39 | 44 | 40 | 44 | 65 | 0 | 62 | None | 15.7 | 90 | 96.37 | 2.55 | 9.83 |
Drangleic Mail +5 | A | 293 | 276 | 316 | 298 | 47 | 47 | 42 | 47 | 28 | 49 | 64 | 0 | 0 | None | 14.5 | 90 | 94.20 | 1.93 | 10.45 |
Elite Knight Armor +10 | A | 208 | 202 | 228 | 208 | 58 | 64 | 42 | 58 | 15 | 48 | 68 | 0 | 0 | None | 11.7 | 85 | 36.75 | 1.28 | 13.87 |
Executioner Armor +5 | B | 140 | 128 | 148 | 144 | 32 | 34 | 22 | 75 | 7 | 25 | 95 | 0 | 67 | None | 6.7 | 65 | 45.22 | 1.04 | n/a |
Falconer Armor +10 | B | 148 | 156 | 142 | 142 | 44 | 38 | 50 | 44 | 12 | 48 | 38 | 0 | 0 | None | 7.7 | 75 | 42.08 | 1.56 | 12.33 |
Faraam Armor +10 | A | 248 | 236 | 226 | 252 | 56 | 60 | 36 | 56 | 24 | 48 | 130 | 0 | 0 | None | 12.6 | 85 | 36.19 | 1.90 | 10.33 |
Grave Warden Armor +10 | B | 158 | 172 | 152 | 152 | 70 | 66 | 84 | 90 | 0 | 84 | 68 | 0 | 0 | None | 6.0 | 60 | 78.00 | 0.00 | n/a |
Gyrm Armor +10 | A | 258 | 258 | 269 | 246 | 37 | 34 | 30 | 37 | 26 | 72 | 56 | 39 | 39 | Req Str 14 | 12.3 | 70 | 95.04 | 2.11 | 9.92 |
Gyrm Warrior Armor +10 | A | 390 | 408 | 408 | 354 | 42 | 52 | 52 | 42 | 47 | 26 | 89 | 0 | 0 | Req Str 14 | 19.7 | 75 | 88.73 | 2.38 | 10.38 |
Hard Leather Armor +5 | B | 102 | 107 | 99 | 101 | 32 | 21 | 39 | 33 | 0 | 39 | 36 | 0 | 0 | None | 7.2 | 65 | 31.46 | 0.00 | n/a |
Havel's Armor +5 | A | 399 | 344 | 453 | 399 | 52 | 57 | 48 | 52 | 51 | 15 | 93 | 39 | 39 | Req Str 20 | 19.5 | 225 | 92.51 | 2.62 | 9.29 |
Heide Knight Armor +10 | A | 215 | 202 | 230 | 215 | 37 | 47 | 32 | 65 | 20 | 70 | 53 | 0 | 57 | None | 10.9 | 90 | 95.68 | 1.83 | 10.80 |
Hexer Chest +5 | B | 101 | 108 | 96 | 96 | 74 | 110 | 74 | 107 | 0 | 45 | 39 | 59 | 53 | None | 2.6 | 55 | 178.27 | 0.00 | n/a |
Hollow Infantry Armor +10 | B | 92 | 94 | 90 | 90 | 20 | 16 | 24 | 24 | 0 | 20 | 20 | 0 | 0 | None | 5.9 | 40 | 29.83 | 0.00 | n/a |
Hollow Soldier Armor +10 | A | 138 | 132 | 146 | 140 | 44 | 46 | 30 | 44 | 7 | 36 | 42 | 0 | 0 | None | 8.6 | 35 | 35.12 | 0.81 | 19.71 |
Imperious Armor +10 | A | 320 | 308 | 338 | 320 | 66 | 56 | 46 | 66 | 30 | 54 | 68 | 52 | 52 | None | 14.7 | 85 | 37.69 | 2.04 | 10.67 |
Imported Tunic +10 | B | 94 | 106 | 90 | 90 | 28 | 24 | 34 | 28 | 0 | 34 | 38 | 0 | 0 | None | 6.5 | 35 | 32.00 | 0.00 | n/a |
Infantry Armor +10 | B | 114 | 118 | 110 | 110 | 28 | 26 | 36 | 28 | 0 | 30 | 30 | 0 | 0 | None | 5.9 | 55 | 39.32 | 0.00 | n/a |
Insolent Armor +10 | A | 170 | 162 | 182 | 170 | 44 | 44 | 54 | 40 | 16 | 38 | 52 | 42 | 42 | None | 9.8 | 75 | 35.92 | 1.63 | 10.63 |
Ironclad Armor +10 | A | 342 | 316 | 364 | 342 | 54 | 58 | 38 | 48 | 32 | 30 | 94 | 0 | 0 | Negates Backstabs. Req Str14 | 29.8 | 90 | 18.12 | 1.07 | 10.69 |
Ivory King Armor +5 | A | 285 | 235 | 295 | 285 | 55 | 70 | 32 | 55 | 28 | 45 | 54 | 0 | 0 | Absorbs 10 HP from each defeated foe (Female Characters Only) | 14.8 | 55 | 33.58 | 1.89 | 10.17 |
Jester's Robe +10 | B | 132 | 140 | 126 | 126 | 74 | 74 | 74 | 74 | 0 | 80 | 60 | 78 | 52 | Negates Criticals | 5.7 | 45 | 75.09 | 0.00 | n/a |
Judgement Robe +5 | B | 116 | 123 | 111 | 111 | 59 | 48 | 41 | 53 | 0 | 32 | 33 | 0 | 65 | None | 3.9 | 50 | 80.77 | 0.00 | n/a |
King's Armor +5 | A | 215 | 204 | 227 | 215 | 72 | 72 | 57 | 51 | 16 | 81 | 74 | 0 | 0 | None | 12.0 | 120 | 38.88 | 1.33 | 13.41 |
Knight's Armor +10 | A | 184 | 178 | 208 | 184 | 54 | 58 | 40 | 54 | 20 | 48 | 68 | 0 | 0 | None | 10.9 | 80 | 35.78 | 1.83 | 9.20 |
Leather Armor +10 | B | 130 | 138 | 126 | 126 | 48 | 30 | 62 | 52 | 0 | 52 | 44 | 0 | 0 | None | 4.7 | 60 | 68.51 | 0.00 | n/a |
Leydia Black Armor +5 | B | 105 | 116 | 99 | 99 | 72 | 50 | 44 | 95 | 0 | 53 | 50 | 41 | 65 | None | 3.5 | 50 | 104.14 | 0.00 | n/a |
Leydia White Robe +10 | B | 96 | 106 | 92 | 92 | 64 | 64 | 54 | 82 | 0 | 46 | 42 | 36 | 56 | None | 3.5 | 50 | 102.86 | 0.00 | n/a |
Lion Mage Robe +10 | B | 78 | 82 | 72 | 72 | 74 | 60 | 62 | 74 | 0 | 34 | 34 | 40 | 90 | Casting speed +11% | 2.2 | 40 | 158.18 | 0.00 | n/a |
Lion Warrior Cape +10 | B | 56 | 58 | 56 | 56 | 24 | 22 | 22 | 44 | 0 | 16 | 16 | 42 | 80 | Reduces Fall Damage | 1.5 | 55 | 112.00 | 0.00 | n/a |
Llewellyn Armor +5 | B | 180 | 168 | 186 | 182 | 57 | 69 | 44 | 57 | 0 | 59 | 83 | 33 | 33 | None | 6.8 | 85 | 59.78 | 0.00 | n/a |
Looking Glass Armor +5 | A | 358 | 308 | 404 | 354 | 44 | 50 | 79 | 44 | 44 | 41 | 86 | 0 | 0 | Req Str 16 | 18.3 | 150 | 89.67 | 2.40 | 10.80 |
Loyce Armor +5 | A | 247 | 238 | 255 | 249 | 67 | 55 | 32 | 53 | 20 | 45 | 54 | 0 | 0 | Absorbs HP from each defeated foe of the opposite sex | 12.3 | 85 | 36.91 | 1.62 | 12.35 |
Lucatiel's Armor +10 | B | 152 | 164 | 148 | 148 | 84 | 74 | 92 | 84 | 0 | 66 | 52 | 28 | 54 | None | 6.0 | 65 | 81.00 | 0.00 | n/a |
Mad Warrior Armor +5 | A | 257 | 257 | 270 | 245 | 42 | 41 | 32 | 42 | 25 | 54 | 54 | 50 | 50 | None | 12.5 | 75 | 33.00 | 2.00 | 10.26 |
Manikin Top +10 | B | 92 | 98 | 88 | 88 | 46 | 44 | 56 | 58 | 0 | 54 | 76 | 24 | 0 | None | 2.3 | 65 | 128.70 | 0.00 | n/a |
Mastodon Armor +10 | A | 396 | 368 | 422 | 396 | 52 | 56 | 34 | 52 | 35 | 66 | 74 | 0 | 0 | Req Str 16 | 17.7 | 90 | 33.33 | 1.98 | 11.31 |
Monastery Robe +5 | B | 101 | 107 | 93 | 93 | 89 | 66 | 57 | 65 | 0 | 113 | 71 | 63 | 75 | None | 1.6 | 55 | 235.31 | 0.00 | n/a |
Moon Butterfly Wings +5 | B | 72 | 78 | 68 | 68 | 38 | 24 | 38 | 32 | 0 | 69 | 30 | 39 | 42 | Inflicts Poison/Increases Jump | 1.4 | 35 | 144.64 | 0.00 | n/a |
Nahr Alma Armor +10 | B | 88 | 94 | 86 | 86 | 50 | 42 | 46 | 88 | 0 | 44 | 44 | 58 | 58 | Chest +10% souls | 3.5 | 50 | 89.71 | 0.00 | n/a |
Northwarder Robe +10 | B | 98 | 103 | 95 | 95 | 85 | 62 | 64 | 70 | 0 | 88 | 31 | 0 | 20 | +2.5% spell duration | 2.5 | 55 | |||
Old Ironclad Armor +10 | A | 300 | 278 | 322 | 300 | 44 | 48 | 34 | 44 | 28 | 24 | 76 | 0 | 0 | Req Str 14 | 29.8 | 45 | 15.77 | 0.94 | 10.71 |
Old Knight Armor +10 | A | 342 | 319 | 356 | 342 | 29 | 29 | 19 | 29 | 50 | 21 | 57 | 0 | 0 | None | 16.4 | 20 | 89.33 | 3.05 | 9.05 |
Pate's Armor +5 | B | 98 | 101 | 95 | 95 | 32 | 21 | 39 | 33 | 0 | 35 | 32 | 0 | 0 | None | 5.9 | 70 | 37.63 | 0.00 | n/a |
Peasant Top +10 | B | 50 | 56 | 48 | 48 | 24 | 26 | 32 | 22 | 0 | 36 | 30 | 0 | 0 | None | 3.8 | 45 | 40.53 | 0.00 | n/a |
Penal Straight Jacket +5 | B | 113 | 116 | 116 | 105 | 47 | 59 | 42 | 53 | 0 | 18 | 14 | 38 | 48 | None | 6.2 | 55 | 50.32 | 0.00 | n/a |
Priestess Robe +10 | B | 106 | 110 | 104 | 104 | 106 | 66 | 92 | 74 | 0 | 44 | 42 | 52 | 52 | None | 2.8 | 50 | 158.57 | 0.00 | n/a |
Prisoner's Tatters +10 | B | 22 | 24 | 22 | 22 | 22 | 22 | 34 | 26 | 0 | 26 | 20 | 0 | 0 | Item Discovery +5% | 2.2 | 25 | 57.27 | 0.00 | n/a |
Raime's Armor +5 | A | 253 | 226 | 271 | 259 | 54 | 71 | 32 | 69 | 23 | 30 | 90 | 0 | 0 | None | 13.6 | 85 | 35.22 | 1.69 | 11 |
Red Lion Warrior Cape +10 | B | 68 | 70 | 66 | 66 | 32 | 30 | 30 | 52 | 0 | 24 | 22 | 46 | 94 | Reduce Fall damage | 1.5 | 55 | 141.33 | 0.00 | n/a |
Retainer Robe +10 | B | 101 | 106 | 98 | 98 | 85 | 70 | 73 | 74 | 0 | 29 | 30 | 35 | 36 | None | 3.3 | 50 | |||
Royal Soldier Armor +10 | A | 158 | 148 | 164 | 160 | 48 | 50 | 34 | 48 | 16 | 42 | 46 | 0 | 0 | None | 9.2 | 70 | 36.74 | 1.74 | 9.88 |
Royal Swordsman Armor +10 | A | 202 | 176 | 224 | 210 | 46 | 58 | 32 | 46 | 18 | 26 | 58 | 0 | 0 | None | 11.2 | 75 | 34.29 | 1.61 | 11.22 |
Ruin Armor +5 | A | 209 | 189 | 225 | 213 | 50 | 56 | 33 | 50 | 18 | 30 | 66 | 86 | 0 | None | 10.5 | 105 | 37.71 | 1.71 | 11.58 |
Rusted Mastodon Armor +10 | A | 312 | 292 | 334 | 312 | 42 | 44 | 28 | 42 | 28 | 52 | 60 | 0 | 0 | None | 15.9 | 40 | 29.43 | 1.76 | 11.14 |
Saint's Robe +5 | B | 101 | 108 | 96 | 96 | 74 | 74 | 92 | 74 | 0 | 45 | 39 | 86 | 80 | None | 2.6 | 55 | 158.65 | 0.00 | n/a |
Sanctum Knight Armor +5 | A | 295 | 275 | 317 | 297 | 45 | 45 | 40 | 46 | 27 | 45 | 65 | 0 | 0 | None | 14.4 | 90 | 32.70 | 1.87 | 10.92 |
Shadow Top +10 | B | 96 | 110 | 86 | 86 | 52 | 58 | 54 | 70 | 0 | 78 | 60 | 50 | 0 | None | 2.6 | 60 | 126.92 | 0.00 | n/a |
Singer's Dress +5 | B | 45 | 50 | 44 | 44 | 68 | 53 | 62 | 62 | 0 | 47 | 35 | 65 | 65 | None | 2.6 | 40 | 110.77 | 0.00 | n/a |
Smelter Demon Armor +5 | A | 340 | 343 | 417 | 240 | 43 | 90 | 40 | 43 | 43 | 26 | 72 | 44 | 44 | Req Str 16 | 17.6 | 160 | 88.40 | 2.44 | 9.69 |
Steel Armor +10 | A | 309 | 294 | 330 | 309 | 39 | 42 | 27 | 39 | 36 | 34 | 62 | 0 | 0 | None | 14.0 | 100 | 99.21 | 2.57 | 10.00 |
Syan's Armor +10 | A | 274 | 246 | 292 | 278 | 52 | 70 | 30 | 52 | 23 | 32 | 90 | 0 | 0 | None | 13.8 | 85 | 34.64 | 1.67 | 11.91 |
Targray's Armor +10 | A | 178 | 166 | 192 | 178 | 44 | 44 | 36 | 50 | 17 | 54 | 60 | 0 | 0 | None | 9.8 | 75 | 35.92 | 1.73 | 10.47 |
Tattered Cloth Robe +10 | B | 100 | 106 | 96 | 96 | 52 | 72 | 48 | 52 | 0 | 86 | 30 | 0 | 20 | None | 2.7 | 55 | 120.00 | 0.00 | n/a |
Throne Defender Armor +5 | A | 284 | 272 | 293 | 284 | 57 | 63 | 33 | 57 | 25 | 39 | 66 | 0 | 0 | None | 13.8 | 100 | 35.76 | 1.81 | 11.34 |
Throne Watcher Armor +5 | A | 209 | 198 | 225 | 209 | 92 | 59 | 47 | 59 | 16 | 47 | 56 | 0 | 0 | None | 11.2 | 95 | 41.38 | 1.43 | 13.03 |
Traveling Merchant Coat +10 | B | 148 | 158 | 144 | 144 | 42 | 46 | 50 | 42 | 0 | 52 | 58 | 0 | 0 | None | 7.7 | 60 | 42.60 | 0.00 | n/a |
Tseldora Top +10 | B | 44 | 48 | 42 | 42 | 20 | 22 | 26 | 18 | 0 | 20 | 22 | 0 | 0 | Increase Souls +5% | 3.0 | 40 | 43.33 | 0.00 | n/a |
Varangian Armor +10 | B | 134 | 142 | 132 | 132 | 44 | 32 | 50 | 44 | 0 | 52 | 46 | 0 | 0 | None | 5.1 | 55 | 59.61 | 0.00 | n/a |
Velstadt's Armor +5 | A | 330 | 301 | 350 | 343 | 41 | 43 | 20 | 98 | 33 | 27 | 83 | 44 | 80 | None | 15.2 | 140 | 100.39 | 2.17 | 12.27 |
Vengarl's Armor +5 | A | 316 | 298 | 338 | 316 | 41 | 53 | 34 | 41 | 39 | 36 | 48 | 0 | 0 | None | 15.1 | 85 | 95.16 | 2.58 | 9.66 |
Wanderer Coat +10 | B | 115 | 111 | 117 | 118 | 38 | 50 | 56 | 40 | 0 | 43 | 70 | 0 | 0 | None | 3.5 | 50 | 85.43 | 0.00 | n/a |
White Hollow Top +10 | B | 104 | 108 | 102 | 102 | 88 | 64 | 66 | 74 | 0 | 42 | 38 | 60 | 60 | None | 2.8 | 50 | 141.43 | 0.00 | n/a |
Load more