Shields in Dark Souls II can be an important part of combat both defensively and offensively. Most Shields have the ability to parry incoming attacks, but Greatshields do not have this ability, it is instead replaced by a Shield Bash where the player bashes its shield to stun the opponent while blocking incoming attacks. Below are the shields in a sortable table. To sort them by their respective properties, click the header rows of the tables.
There are 4 tabs on this sheet. "All", "Small", "Standard", and "Greatshield" to allow players to compare shields both inside and outside of their shield class. Simply click the appropriate tab for your sorting needs.
To visit each Shield page, you can click the link provided below:
All Shields
Small Shields
Standard Shields
Greatshields
All Shields
Shield | Category | Attack Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ▴ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Dragon Shield | Standard | Strike/ Parry | 15 | - | 50 | 70 | 5.5 | 100 | 60 | 60 | 60 | 60 | 55 | 55 | 55 | 55 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Royal Kite Shield | Standard | Strike/ Parry | 12 | - | 50 | 60 | 4 | 100 | 45 | 65 | 50 | 40 | 45 | 45 | 45 | 45 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Defender's Shield | Standard | Strike/ Parry | 15 | - | 60 | 70 | 5 | 100 | 70 | 60 | 65 | 50 | 40 | 40 | 40 | 40 | 36 | 74 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Old Knight's Shield | Standard | Strike/ Parry | 24 | - | 60 | 20 | 8 | 100 | 70 | 70 | 70 | 40 | 60 | 60 | 60 | 60 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Drakekeeper's Shield | Standard | Strike/ Parry | 17 | - | 55 | 80 | 6 | 100 | 65 | 65 | 65 | 45 | 65 | 65 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Drangleic Shield | Standard | Strike/ Parry | 16 | - | 55 | 70 | 6 | 100 | 70 | 55 | 55 | 35 | 25 | 25 | 25 | 25 | 86 | 0 | 0 | 0 | 55 | 0 | 0 | 110 | 15 | |
Stone Parma | Standard | Strike/ Parry | 18 | - | 55 | 80 | 5 | 100 | 20 | 20 | 20 | 45 | 55 | 55 | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Red Rust Shield | Standard | Strike/ Parry | 17 | - | 55 | 70 | 5 | 100 | 10 | 10 | 10 | 10 | 70 | 70 | 10 | 10 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
King's Shield | Standard | Strike/ Parry | 16 | - | 55 | 60 | 5 | 100 | 60 | 85 | 65 | 45 | 60 | 60 | 60 | 60 | 28 | 0 | 60 | 0 | 0 | 0 | 0 | 110 | 15 | |
Dragonrider Greatshield | Greatshield | Strike | 35 | 70 | 100 | 13.5 | 100 | 60 | 75 | 75 | 50 | 55 | 55 | 20 | 20 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | ||
Drakekeeper's Greatshield | Greatshield | Strike/ Parry | 37 | - | 65 | 90 | 16.5 | 100 | 70 | 75 | 75 | 60 | 70 | 70 | 70 | 70 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Greatshield of Glory | Greatshield | Strike/ Parry | 35 | - | 65 | 80 | 15 | 100 | 40 | 90 | 50 | 60 | 60 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Gyrm Greatshield | Greatshield | Strike | 32 | - | 75 | 100 | 15 | 100 | 30 | 100 | 30 | 30 | 30 | 30 | 30 | 30 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Havel's Greatshield | Greatshield | Strike | 45 | - | 80 | 120 | 20 | 100 | 90 | 80 | 80 | 75 | 70 | 70 | 90 | 70 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Orma's Greatshield | Greatshield | Strike | 33 | - | 70 | 90 | 16 | 100 | 30 | 55 | 55 | 65 | 60 | 60 | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Pursuer's Greatshield | Greatshield | Strike/ Parry | 38 | - | 70 | 80 | 16 | 100 | 50 | 80 | 40 | 60 | 65 | 65 | 65 | 65 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Reeve's Greatshield | Greatshield | Strike | 33 | - | 70 | 90 | 16 | 100 | 30 | 55 | 55 | 65 | 60 | 60 | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Tower Shield | Greatshield | Strike | 30 | - | 70 | 90 | 13 | 100 | 40 | 75 | 50 | 40 | 45 | 45 | 45 | 45 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Old Knight Greatshield | Greatshield | Strike/ Parry | 28 | - | 65 | 40 | 13 | 100 | 20 | 20 | 20 | 20 | 85 | 85 | 85 | 85 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Archdrake Shield | Standard | Strike/ Parry | 14 | - | 50 | 80 | 4 | 95 | 65 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Watcher's Shield | Small | Strike/ Parry | 8 | 11 | 40 | 70 | 3 | 95 | 65 | 65 | 90 | 80 | 40 | 40 | 50 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
King's Mirror | Greatshield | Strike/ Spell Parry | 35 | 65 | 80 | 14.5 | 95 | 75 | 70 | 70 | 70 | 35 | 35 | 35 | 35 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | ||
Twin Dragon Greatshield | Greatshield | Bash | 20 | - | 65 | 80 | 7 | 95 | 55 | 45 | 65 | 40 | 40 | 40 | 40 | 40 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Pate's Shield | Greatshield | Strike/ Parry | 25 | - | 65 | 70 | 10.5 | 95 | 45 | 45 | 45 | 55 | 75 | 75 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 35 | |
Bound Wooden Shield | Standard | Strike/ Parry | 11 | - | 40 | 60 | 3 | 90 | 20 | 30 | 65 | 40 | 35 | 75 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 40 | 110 | 15 | |
Silver Eagle Kite Shield | Standard | Strike/ Parry | 10 | - | 50 | 80 | 3 | 90 | 30 | 60 | 50 | 30 | 45 | 45 | 45 | 45 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Mirrah Shield | Standard | Strike/ Parry | 12 | - | 50 | 70 | 4.5 | 90 | 40 | 45 | 45 | 45 | 30 | 30 | 30 | 30 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Watchdragon Parma | Standard | Strike/ Parry | 10 | - | 50 | 60 | 4.5 | 90 | 75 | 75 | 60 | 60 | 40 | 40 | 85 | 85 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | Increased Item Discovery |
Large Leather Shield | Standard | Strike/ Parry | 7 | - | 40 | 60 | 1.5 | 90 | 35 | 60 | 60 | 45 | 50 | 50 | 50 | 50 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Lion Clan Shield | Standard | Strike/ Parry | 8 | - | 45 | 70 | 2.5 | 90 | 45 | 20 | 45 | 35 | 30 | 30 | 30 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Llewellyn Shield | Small | Strike/ Parry | 9 | 7 | 45 | 60 | 2.5 | 90 | 75 | 70 | 70 | 70 | 50 | 50 | 45 | 45 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Mastodon Greatshield | Greatshield | Strike | 30 | - | 65 | 100 | 14 | 90 | 65 | 65 | 90 | 65 | 50 | 50 | 50 | 50 | 125 | 0 | 0 | 54 | 0 | 0 | 0 | 120 | 35 | |
Black Flamestone Parma | Standard | Strike/ Parry | 8 | 10 | 45 | 40 | 2.5 | 85 | 45 | 25 | 45 | 45 | 30 | 25 | 65 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Blue Wooden Shield | Standard | Strike/ Parry | 6 | - | 35 | 50 | 1 | 85 | 40 | 30 | 65 | 40 | 35 | 35 | 35 | 35 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Wooden Shield | Standard | Strike/ Parry | 7 | - | 40 | 60 | 1.5 | 85 | 40 | 30 | 65 | 40 | 35 | 35 | 35 | 35 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Homunculus Wooden Shield | Standard | Strike/ Parry | 8 | - | 45 | 70 | 3.5 | 85 | 65 | 30 | 65 | 45 | 35 | 35 | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Cursed Bone Shield | Small | Strike/ Parry | 12 | 12 | 30 | 70 | 3 | 85 | 70 | 85 | 70 | 70 | 30 | 30 | 60 | 60 | 23 | 0 | 27 | 0 | 0 | 0 | 0 | 100 | 10 | |
Manikin Shield | Small | Strike/ Parry | 9 | 12 | 40 | 40 | 1.5 | 85 | 35 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Silverblack Shield | Standard | Strike/ Parry | 16 | - | 45 | 70 | 5.5 | 80 | 80 | 70 | 70 | 85 | 40 | 40 | 40 | 40 | 35 | 0 | 0 | 0 | 60 | 0 | 0 | 110 | 15 | |
Yellow Quartz Shield | Standard | Strike/ Parry | 12 | - | 55 | 60 | 3 | 80 | 35 | 40 | 40 | 25 | 30 | 30 | 30 | 30 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Hollow Soldier Shield | Standard | Strike/ Parry | 8 | - | 35 | 40 | 3 | 80 | 15 | 15 | 15 | 5 | 20 | 20 | 20 | 20 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Benhart's Parma | Small | Strike/ Parry | 7 | - | 50 | 60 | 2 | 80 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Golden Falcon Shield | Small | Strike/ Parry | 7 | 10 | 35 | 50 | 2 | 80 | 65 | 65 | 65 | 65 | 20 | 20 | 20 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Varangian Shield | Small | Strike/ Parry | 9 | 11 | 40 | 70 | 3 | 80 | 40 | 40 | 40 | 20 | 60 | 60 | 60 | 60 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Target Shield | Small | Strike/ Parry | 8 | 12 | 35 | 50 | 2 | 80 | 30 | 65 | 50 | 45 | 50 | 40 | 40 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Wicked Eye Greatshield | Greatshield | Strike | 31 | - | 60 | 70 | 13.8 | 80 | 65 | 70 | 70 | 40 | 50 | 50 | 50 | 50 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 30 | Absorbs HP on hit |
Blossom Kite Shield | Standard | Strike/ Parry | 12 | - | 45 | 60 | 4 | 75 | 60 | 65 | 65 | 65 | 90 | 80 | 65 | 65 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | Increased Stamina Regen |
Buckler | Small | Strike/ Parry | 7 | 13 | 30 | 50 | 1.5 | 75 | 30 | 65 | 50 | 50 | 50 | 40 | 40 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Cleric's Small Shield | Small | Strike/ Parry | 8 | 12 | 30 | 60 | 2.5 | 75 | 70 | 75 | 90 | 65 | 40 | 40 | 40 | 40 | 25 | 0 | 0 | 34 | 0 | 0 | 0 | 100 | 10 | |
Crimson Parma | Small | Strike/ Parry | 6 | - | 35 | 40 | 1 | 75 | 40 | 20 | 45 | 45 | 30 | 25 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Transgressor's Leather Shield | Small | Strike/ Parry | 7 | - | 45 | 70 | 0.3 | 75 | 35 | 50 | 60 | 90 | 50 | 40 | 40 | 40 | 25 | 0 | 0 | 0 | 34 | 0 | 0 | 100 | 10 | |
Magic Shield | Small | Strike/ Parry | 8 | 14 | 25 | 60 | 2 | 75 | 95 | 70 | 70 | 70 | 10 | 10 | 10 | 10 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | Spell Parry |
Small Leather Shield | Small | Strike/ Parry | 7 | - | 30 | 70 | 0.5 | 75 | 35 | 50 | 60 | 40 | 40 | 50 | 40 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Phoenix Parma | Small | Strike/ Parry | 9 | 10 | 40 | 50 | 2.5 | 70 | 40 | 90 | 40 | 40 | 45 | 45 | 45 | 45 | 22 | 0 | 34 | 0 | 0 | 0 | 0 | 100 | 10 | |
Rebel's Greatshield | Greatshield | Strike | 29 | - | 65 | 90 | 13.5 | 70 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 30 | |
Porcine Shield | Standard | Strike/ Parry | 9 | - | 40 | 20 | 4 | 65 | 40 | 65 | 40 | 40 | 30 | 30 | 30 | 30 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Iron Parma | Small | Strike/ Parry | 10 | - | 45 | 80 | 3 | 65 | 30 | 65 | 65 | 65 | 30 | 30 | 30 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Sunlight Parma | Small | Strike/ Parry | 7 | 11 | 35 | 50 | 1.5 | 65 | 45 | 30 | 45 | 40 | 70 | 70 | 70 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Bell Keeper Shield | Standard | Strike/ Parry | 7 | - | 45 | 50 | 2 | 60 | 85 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Golden Wing Shield | Standard | Strike/ Parry | 12 | - | 55 | 70 | 5.5 | 60 | 80 | 60 | 65 | 55 | 50 | 50 | 50 | 50 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Grand Spirit Tree Shield | Standard | Strike/ Spell Parry | 10 | - | 45 | 70 | 5.5 | 60 | 65 | 60 | 80 | 70 | 45 | 45 | 45 | 45 | 63 | 0 | 0 | 67 | 0 | 0 | 0 | 110 | 15 | Spell Parry |
Spirit Tree Shield | Standard | Strike/ Parry | 10 | - | 50 | 60 | 5 | 60 | 65 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 30 | 54 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | Spell Parry |
Foot Soldier Shield | Small | Strike/ Parry | 6 | - | 20 | 40 | 1.5 | 60 | 55 | 20 | 35 | 20 | 30 | 25 | 25 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Shield of the Insolent | Standard | Strike/ Parry | 10 | - | 45 | 40 | 6 | 55 | 40 | 40 | 40 | 30 | 35 | 35 | 35 | 35 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | Increased Stamina Regen |
Bone Shield | Standard | Strike/ Parry | 8 | 8 | 50 | 30 | 6 | 50 | 50 | 20 | 20 | 70 | 30 | 70 | 70 | 70 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Cleric's Parma | Small | Strike/ Parry | 7 | 7 | 20 | 50 | 1.5 | 50 | 70 | 75 | 90 | 65 | 30 | 30 | 30 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Slumbering Dragon Shield | Standard | Strike/ Parry | 14 | - | 45 | 60 | 4.5 | 45 | 60 | 60 | 85 | 60 | 65 | 65 | 65 | 65 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | Increased Stamina Regen |
Chaos Shield | Standard | Strike/ Parry | 10 | - | 45 | 60 | 4.5 | 45 | 60 | 60 | 60 | 85 | 65 | 65 | 65 | 65 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 110 | 15 | |
Slumbering Dragon Shield | Small | Strike/ Parry | 14 | - | 45 | 60 | 4.5 | 45 | 60 | 60 | 60 | 65 | 65 | 65 | 65 | 65 | 40 | 0 | 0 | 50 | 0 | 0 | 0 | 100 | 15 | |
Moon Butterfly Shield | Standard | Strike/ Parry | 6 | - | 35 | 40 | 6 | 20 | 15 | 15 | 15 | 15 | 90 | 15 | 15 | 15 | 45 | 0 | 0 | 0 | 0 | 133 | 0 | 110 | 15 |
Small Shields
Shield | Category | Attack Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckler | Small | Strike/ Parry | 7 | 13 | 30 | 50 | 1.5 | 75 | 30 | 65 | 50 | 50 | 50 | 40 | 40 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Small Leather Shield | Small | Strike/ Parry | 7 | - | 30 | 70 | 0.5 | 75 | 35 | 50 | 60 | 40 | 40 | 50 | 40 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Target Shield | Small | Strike/ Parry | 8 | 12 | 35 | 50 | 2 | 80 | 30 | 65 | 50 | 45 | 50 | 40 | 40 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Transgressor's Leather Shield | Small | Strike/ Parry | 7 | - | 45 | 70 | 0.3 | 75 | 35 | 50 | 60 | 90 | 50 | 40 | 40 | 40 | 25 | 0 | 0 | 0 | 34 | 0 | 0 | 100 | 10 | |
Foot Soldier Shield | Small | Strike/ Parry | 6 | - | 20 | 40 | 1.5 | 60 | 55 | 20 | 35 | 20 | 30 | 25 | 25 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Manikin Shield | Small | Strike/ Parry | 9 | 12 | 40 | 40 | 1.5 | 85 | 35 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Benhart's Parma | Small | Strike/ Parry | 7 | - | 50 | 60 | 2 | 80 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Llewellyn Shield | Small | Strike/ Parry | 9 | 7 | 45 | 60 | 2.5 | 90 | 75 | 70 | 70 | 70 | 50 | 50 | 45 | 45 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Slumbering Dragon Shield | Small | Strike/ Parry | 14 | - | 45 | 60 | 4.5 | 45 | 60 | 60 | 60 | 65 | 65 | 65 | 65 | 65 | 40 | 0 | 0 | 50 | 0 | 0 | 0 | 100 | 15 | |
Crimson Parma | Small | Strike/ Parry | 6 | - | 35 | 40 | 1 | 75 | 40 | 20 | 45 | 45 | 30 | 25 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Iron Parma | Small | Strike/ Parry | 10 | - | 45 | 80 | 3 | 65 | 30 | 65 | 65 | 65 | 30 | 30 | 30 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Cleric's Parma | Small | Strike/ Parry | 7 | 7 | 20 | 50 | 1.5 | 50 | 70 | 75 | 90 | 65 | 30 | 30 | 30 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Golden Falcon Shield | Small | Strike/ Parry | 7 | 10 | 35 | 50 | 2 | 80 | 65 | 65 | 65 | 65 | 20 | 20 | 20 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Cleric's Small Shield | Small | Strike/Spell Parry | 8 | 12 | 30 | 60 | 2.5 | 75 | 70 | 75 | 90 | 65 | 40 | 40 | 40 | 40 | 25 | 0 | 0 | 34 | 0 | 0 | 0 | 100 | 10 | |
Magic Shield | Small | Strike/ Spell Parry | 8 | 14 | 25 | 60 | 2 | 75 | 95 | 70 | 70 | 70 | 10 | 10 | 10 | 10 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Cursed Bone Shield | Small | Strike/ Parry | 12 | 12 | 30 | 70 | 3 | 85 | 70 | 85 | 70 | 70 | 30 | 30 | 60 | 60 | 23 | 0 | 27 | 0 | 0 | 0 | 0 | 100 | 10 | |
Varangian Shield | Small | Strike/ Parry | 9 | 11 | 40 | 70 | 3 | 80 | 40 | 40 | 40 | 20 | 60 | 60 | 60 | 60 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Watcher's Shield | Small | Strike/ Parry | 8 | 11 | 40 | 70 | 3 | 95 | 65 | 65 | 90 | 80 | 40 | 40 | 50 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | |
Phoenix Parma | Small | Strike/ Parry | 9 | 10 | 40 | 50 | 2.5 | 70 | 40 | 90 | 40 | 40 | 45 | 45 | 45 | 45 | 22 | 0 | 34 | 0 | 0 | 0 | 0 | 100 | 10 | |
Sunlight Parma | Small | Strike/ Parry | 7 | 11 | 35 | 50 | 1.5 | 65 | 45 | 30 | 45 | 40 | 70 | 70 | 70 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 |
Standard Shields
Shield | Category | Attack Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver Eagle Kite Shield | Standard | Strike/ Parry | 10 | - | 50 | 80 | 3 | 90 | 30 | 60 | 50 | 30 | 45 | 45 | 45 | 45 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Golden Wing Shield | Standard | Strike/ Parry | 12 | - | 55 | 70 | 5.5 | 60 | 80 | 60 | 65 | 55 | 50 | 50 | 50 | 50 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Large Leather Shiled | Standard | Strike/ Parry | 7 | - | 40 | 60 | 1.5 | 90 | 35 | 60 | 60 | 45 | 50 | 50 | 50 | 50 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Blue Wooden Shield | Standard | Strike/ Parry | 6 | - | 35 | 50 | 1 | 85 | 40 | 30 | 65 | 40 | 35 | 35 | 35 | 35 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Old Knight's Shield | Standard | Strike/ Parry | 24 | - | 60 | 20 | 8 | 100 | 70 | 70 | 70 | 40 | 60 | 60 | 60 | 60 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Lion Clan Shield | Standard | Strike/ Parry | 8 | - | 45 | 70 | 2.5 | 90 | 45 | 20 | 45 | 35 | 30 | 30 | 30 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Archdrake Shield | Standard | Strike/ Parry | 14 | - | 50 | 80 | 4 | 95 | 65 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Mirrah Shield | Standard | Strike/ Parry | 12 | - | 50 | 70 | 4.5 | 90 | 40 | 45 | 45 | 45 | 30 | 30 | 30 | 30 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Drangleic Shield | Standard | Strike/ Parry | 16 | - | 55 | 70 | 6 | 100 | 50 | 55 | 55 | 35 | 25 | 25 | 25 | 25 | 86 | 0 | 0 | 0 | 55 | 0 | 0 | 110 | 15 | |
King's Shield | Standard | Strike/ Parry | 16 | - | 55 | 60 | 5 | 100 | 60 | 85 | 65 | 45 | 60 | 60 | 60 | 60 | 28 | 0 | 60 | 0 | 0 | 0 | 0 | 110 | 15 | |
Spirit Tree Shield | Standard | Strike/ Parry | 10 | - | 50 | 60 | 5 | 60 | 65 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 30 | 54 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | Spell Parry |
Moon Butterfly Shield | Standard | Strike/ Parry | 6 | - | 35 | 40 | 6 | 20 | 15 | 15 | 15 | 15 | 90 | 15 | 15 | 15 | 45 | 0 | 0 | 0 | 0 | 133 | 0 | 110 | 15 | |
Shield of the Insolent | Standard | Strike/ Parry | 10 | - | 45 | 40 | 6 | 55 | 40 | 40 | 40 | 30 | 35 | 35 | 35 | 35 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | Increased Stamina Regen |
Silverblack Shield | Standard | Strike/ Parry | 16 | - | 45 | 70 | 5.5 | 80 | 80 | 70 | 70 | 85 | 40 | 40 | 40 | 40 | 35 | 0 | 0 | 0 | 60 | 0 | 0 | 110 | 15 | |
Stone Parma | Standard | Strike/ Parry | 18 | - | 55 | 80 | 5 | 100 | 20 | 20 | 20 | 45 | 55 | 55 | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Grand Spirit Tree Shield | Standard | Strike/ Spell Parry | 10 | - | 45 | 70 | 5.5 | 60 | 65 | 60 | 80 | 70 | 45 | 45 | 45 | 45 | 63 | 0 | 0 | 67 | 0 | 0 | 0 | 110 | 15 | |
Slumbering Dragon Shield | Standard | Strike/ Parry | 14 | - | 45 | 60 | 4.5 | 45 | 60 | 60 | 85 | 60 | 65 | 65 | 65 | 65 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | Increased Stamina Regen |
Chaos Shield | Standard | Strike/ Parry | 10 | - | 45 | 60 | 4.5 | 45 | 60 | 60 | 60 | 85 | 65 | 65 | 65 | 65 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 110 | 15 | |
Wooden Shield | Standard | Strike/ Parry | 7 | - | 40 | 60 | 1.5 | 85 | 40 | 30 | 65 | 40 | 35 | 35 | 35 | 35 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
Hollow Soldier Shield | Standard | Strike/ Parry | 8 | - | 35 | 40 | 3 | 80 | 15 | 15 | 15 | 5 | 20 | 20 | 20 | 20 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | |
